R50/53 Average MPG
Average MPG
I got 250 miles o my last tank. Pretty low in my opinion, i didnt baby it, but it should still be higher i think, what are u guys averageing, how heavy is your foot?
I get EXACTLY that. 250 a tank is I really baby the pedal. I have been really disappointed so far. I like to drive fast but have REALLY been making an effort to go slow to see if I can get what others have getting. 25-35. I do pretty much all city driving. A friend swapped out my fuel injectors last weekend so I am hoping my leaky injector was the culprit. I will keep you posted.
Automatic? Six speed?
Automatic? Six speed?
I fill up just after under half a tank. I work too hard to calculate, but I will someday with all my kept receipts.
I've only recently discovered jackrabbit starts, the supercharger whine, deep yearning turns, and the thrill of motion. l It grates on my granny drive habits and urges for extreme safety.
I'll deal.
I've only recently discovered jackrabbit starts, the supercharger whine, deep yearning turns, and the thrill of motion. l It grates on my granny drive habits and urges for extreme safety.
I'll deal.
Mdbsat, pretty much the same for me iv been pretty dissapointed, but i do some highway driving, and some spirited driving a couple times per tank, but still 250, honestly we have like 12 gallon tanks dont we. I have an 03 mcs six speed.
Mercho, go look on the front page of msn.com
There is an article about fuel efficient cars with the mini pic on front. It says that 03 minis average mpg is 24 (city) while the 08 mcs is 24-26. So maybe the late models are more effecient. Now I dont feel so bad. I mean i get 22-23mpg and the 03's are supposed to get 24. Who knows, I like to drive and have fun so maybe its worth it. I didnt get the car for good mpg actually.
There is an article about fuel efficient cars with the mini pic on front. It says that 03 minis average mpg is 24 (city) while the 08 mcs is 24-26. So maybe the late models are more effecient. Now I dont feel so bad. I mean i get 22-23mpg and the 03's are supposed to get 24. Who knows, I like to drive and have fun so maybe its worth it. I didnt get the car for good mpg actually.
Trending Topics
mdb, i guess that makes me feel better to, although for a 1.6L i still think it should be better, but i also did not buy the car for mpg, and i must admit, a oneballed intake engine/supercharger gives me a smile so.......
'06 MCS and I am averaging 27.5 with really mixed driving. If I'm straight highway it's at 30-32 and straight city it's 26. Even on the weekends when I autox the lowest I get is 24-25 overall because of the highway driving involved getting to and from. Usually around 320 miles per tank. 250 seems really low!
My little dose of LITHIUM
iTrader: (1)
Joined: Jul 2005
Posts: 2,435
Likes: 2
From: Albuquerque New Mexico
Anyone getting more than 300 miles out of tank is not driving the Mini as intended. You should immediately trade it in on a Prius, or some other non-descript Japanese car.
I get around 22mpg. 2005 manual with a few mods.
I get around 22mpg. 2005 manual with a few mods.
Thanks Phil, I dont feel so bad now
Abrasive but funny indeed Mr Ghandi!
I've gotten 15-35.5mpg
15 was on the track, worst street was 21.
I've cracked 30 once in the last 12 months. If is use Shell, I get 29-29.4, if I use generic I get 24.5-25. But that's at altitude for the last 2months, under normal atmosphere I see 23-25, same style of driving.
IMO I should be able to consistently hit 30, and see more 33-35s, however I haven't seen much of that since passing 30k mi.
With rising gas $$ (more than 2.5x what it was when I bought the MINI) and a minimum of 30k mi a year, mpg rapidly becomes a factor.
15 was on the track, worst street was 21.
I've cracked 30 once in the last 12 months. If is use Shell, I get 29-29.4, if I use generic I get 24.5-25. But that's at altitude for the last 2months, under normal atmosphere I see 23-25, same style of driving.
IMO I should be able to consistently hit 30, and see more 33-35s, however I haven't seen much of that since passing 30k mi.
With rising gas $$ (more than 2.5x what it was when I bought the MINI) and a minimum of 30k mi a year, mpg rapidly becomes a factor.
Amen, Doctor. Amen. 
You and I have similar fuel consumption habits.
I've got a fevah, and the only cure is more throttle.
But I DID get over 30mpg on the 5 hour drive back home from the Dragon yesterday... all highway... including some high-ish speeds.
But 21-22 is about average for me...
You and I have similar fuel consumption habits.
I've got a fevah, and the only cure is more throttle.
But I DID get over 30mpg on the 5 hour drive back home from the Dragon yesterday... all highway... including some high-ish speeds.
But 21-22 is about average for me...
I have an 04 MCS, I average 80 miles a day with it, mostly highway, I get 250 to 270 a tank no matter what driving I do, 23 to 25 max MPG during the week. last weekend I drove back from fall river MA to NJ, 230 Miles in 3 hours and 10 minutes, the trip computer said I was getting 32 MPG, I dont think so, it also said I averaged 67 MPH, I think i actually was about 72 MPH as I left at 8 am and was inmy house at 11:10.
I really thought the car would get better Mileage, but the fun factor cant be measured. I have owned over 30 cars,, this one is the best all around and I wont be getting rid of it anytime soon, looking foward to some driving in the snow with it!
I really thought the car would get better Mileage, but the fun factor cant be measured. I have owned over 30 cars,, this one is the best all around and I wont be getting rid of it anytime soon, looking foward to some driving in the snow with it!
haha yeah sounds like it all depends on how much fun you have with it, and i do have my fair share of fun. YAY for minis. I always tell my self im gonna baby it and see how much i can get per tank but for some reason i never happens.
Also depends if you use the OBC or calc your milage. I see some give MPGs which seem almost too good to be true. I have to wounder if they are OBC readings.
I get 27 MPG with easy driving and don't ever calc when I am having fun.
I get 27 MPG with easy driving and don't ever calc when I am having fun.
Copy/Paste from my excel doc...every ounce since I purchased the car
Mini Gas Document
Date Price Odometer # Gal Miles Total Price MPG Ave MPG* Ave Spd.*
$/Mile 1/22/2008 $3.599 16339 11.615 0.0 $41.80 0.00 0.0 0.0 $0.000
1/30/2008 $3.419 16562 10.608 222.8 $36.27 21.00 21.5 31.2 $0.163
1/30/2008 $3.259 16843 8.961 281.6 $29.20 31.43 32.6 70.2 $0.104
1/31/2008 $3.099 17140 12.152 296.1 $37.66 24.37 25.0 53.6 $0.127
2/1/2008 $3.379 17490 12.040 350.0 $40.68 29.07 29.7 61.8 $0.116
2/2/2008 $3.539 17786 10.456 296.3 $37.00 28.34 30.6 66.5 $0.125
2/11/2008 $3.549 18047 12.817 261.8 $45.49 20.43 21.3 30.2 $0.174
2/19/2008 $3.399 18405 12.967 357.3 $44.07 27.55 27.3 51.6 $0.123
2/19/2008 $3.239 18738 12.040 333.2 $39.00 27.67 28.6 74.6 $0.117
2/19/2008 $3.499 19055 10.378 317.0 $36.31 30.55 30.5 75.6 $0.115
2/26/2008 $3.149 19348 12.795 342.7 $40.29 26.78 28.0 38.6 $0.118
3/6/2008 $3.199 19705 11.919 307.0 $38.13 25.76 26.7 31.6 $0.124
3/16/2008 $3.239 20031 12.481 325.9 $40.43 26.11 27.0 34.0 $0.124
4/1/2008 $3.239 20372 13.155 341.7 $42.61 25.97 27.0 32.1 $0.125
4/10/2008 $3.299 20733 12.745 360.1 $42.05 28.25 29.0 35.5 $0.117
4/19/2008 $3.639 20969 8.434 236.1 $30.69 27.99 27.0 31.6 $0.130
4/20/2008 $3.659 21323 13.273 354.5 $48.57 26.71 28.3 58.4 $0.137
4/21/2008 $3.639 21695 13.874 371.7 $50.49 26.79 27.3 65.6 $0.136
4/28/2008 $3.729 22048 12.999 352.8 $48.47 27.14 28.3 44.6 $0.137
5/2/2008 $3.759 22357 12.595 308.8 $47.34 24.52 25.5 33.1 $0.153
5/6/2008 $3.699 22537 6.434 179.7 $23.80 27.93 29.7 50.7 $0.132
5/7/2008 $3.779 22890 12.375 353.4 $46.77 28.56 29.0 66.3 $0.132
5/17/2008 $3.939 23200 12.268 309.9 $48.32 25.26 26.7 37.4 $0.156
5/20/2008 $4.099 23545 12.799 344.7 $52.46 26.93 28.6 50.7 $0.152
5/25/2008 $4.199 23924 13.635 379.6 $57.25 27.84 28.9 50.9 $0.151
5/30/2008 $4.159 24283 13.677 359.3 $56.88 26.27 27.0 59.0 $0.158
5/31/2008 $4.119 24631 12.823 347.6 $52.82 27.11 28.0 67.2 $0.152
6/1/2008 $4.099 24966 12.588 334.6 $51.60 26.58 27.0 53.1 $0.154
6/11/2008 $4.199 25274 12.940 308.1 $54.34 23.81 26.1 46.6 $0.176
6/26/2008 $4.079 25502 9.345 228.3 $38.12 24.43 25.2 33.3 $0.167
7/1/2008 $4.279 25873 14.167 371.0 $60.62 26.19 28.0 47.8 $0.163
7/11/2008 $4.199 26195 12.151 321.7 $51.02 26.48 27.6 42.8 $0.159
7/16/2008 $4.159 26416 9.438 221.2 $39.25 23.44 24.0 39.5 $0.177
7/22/2008 $4.499 26731 13.147 316.4 $59.15 24.07 25.7 55.1 $0.187
7/25/2008 $3.979 26928 8.614 196.9 $34.28 22.86 24.0 36.6 $0.174
7/26/2008 $4.399 27251 12.369 322.9 $54.41 26.11 27.3 70.9 $0.169
7/26/2008 $4.319 27433 6.946 182.0 $30.00 26.20 25.8 79.3 $0.165
7/26/2008 $4.499 27761 13.249 327.9 $59.61 24.75 27.0 71.7 $0.182
8/4/2008 $4.499 28034 12.598 273.1 $56.68 21.68 22.6 36.6 $0.208
8/10/2008 $4.259 28308 12.165 274.0 $51.81 22.52 24.2 50.2 $0.189
8/13/2008 $4.319 28598 10.962 289.7 $47.34 26.43 27.3 47.4 $0.163
8/16/2008 $4.299 28935 13.197 337.4 $56.73 25.57 26.1 40.0 $0.168
8/23/2008 $4.199 29212 12.614 276.6 $52.97 21.93 23.0 31.8 $0.191
8/28/2008 $4.199 29568 14.353 355.9 $60.27 24.80 26.1 46.4 $0.169
9/6/2008 $4.099 29900 12.247 331.7 $50.20 27.08 27.6 41.5 $0.151
9/10/2008 $3.959 30153 10.404 252.7 $41.19 24.29 25.2 41.9 $0.163
9/12/2008 $4.059 30523 13.413 369.7 $54.44 27.56 29.0 49.2 $0.147
9/20/2008 $3.999 30859 13.443 336.1 $53.76 25.00 25.5 38.5 $0.160
9/24/2008 $3.899 31105 11.719 246.1 $45.69 21.00 21.9 35.8 $0.186
9/26/2008 $6.126 31326 14.379 221.2 $88.08 15.38 16.0 50.0 $0.398
9/26/2008 $3.899 31403 10.440 76.8 $40.71 7.36 7.6 50.8 $0.530
10/4/2008 $3.799 31683 12.150 280.1 $46.16 23.05 23.7 38.3 $0.165
10/7/2008 $3.739 32012 13.745 328.3 $51.39 23.89 24.7 48.7 $0.157
10/18/2008 $3.559 32317 12.367 305.3 $44.01 24.69 25.5 39.3 $0.144
Mini Gas Document
Date Price Odometer # Gal Miles Total Price MPG Ave MPG* Ave Spd.*
$/Mile 1/22/2008 $3.599 16339 11.615 0.0 $41.80 0.00 0.0 0.0 $0.000
1/30/2008 $3.419 16562 10.608 222.8 $36.27 21.00 21.5 31.2 $0.163
1/30/2008 $3.259 16843 8.961 281.6 $29.20 31.43 32.6 70.2 $0.104
1/31/2008 $3.099 17140 12.152 296.1 $37.66 24.37 25.0 53.6 $0.127
2/1/2008 $3.379 17490 12.040 350.0 $40.68 29.07 29.7 61.8 $0.116
2/2/2008 $3.539 17786 10.456 296.3 $37.00 28.34 30.6 66.5 $0.125
2/11/2008 $3.549 18047 12.817 261.8 $45.49 20.43 21.3 30.2 $0.174
2/19/2008 $3.399 18405 12.967 357.3 $44.07 27.55 27.3 51.6 $0.123
2/19/2008 $3.239 18738 12.040 333.2 $39.00 27.67 28.6 74.6 $0.117
2/19/2008 $3.499 19055 10.378 317.0 $36.31 30.55 30.5 75.6 $0.115
2/26/2008 $3.149 19348 12.795 342.7 $40.29 26.78 28.0 38.6 $0.118
3/6/2008 $3.199 19705 11.919 307.0 $38.13 25.76 26.7 31.6 $0.124
3/16/2008 $3.239 20031 12.481 325.9 $40.43 26.11 27.0 34.0 $0.124
4/1/2008 $3.239 20372 13.155 341.7 $42.61 25.97 27.0 32.1 $0.125
4/10/2008 $3.299 20733 12.745 360.1 $42.05 28.25 29.0 35.5 $0.117
4/19/2008 $3.639 20969 8.434 236.1 $30.69 27.99 27.0 31.6 $0.130
4/20/2008 $3.659 21323 13.273 354.5 $48.57 26.71 28.3 58.4 $0.137
4/21/2008 $3.639 21695 13.874 371.7 $50.49 26.79 27.3 65.6 $0.136
4/28/2008 $3.729 22048 12.999 352.8 $48.47 27.14 28.3 44.6 $0.137
5/2/2008 $3.759 22357 12.595 308.8 $47.34 24.52 25.5 33.1 $0.153
5/6/2008 $3.699 22537 6.434 179.7 $23.80 27.93 29.7 50.7 $0.132
5/7/2008 $3.779 22890 12.375 353.4 $46.77 28.56 29.0 66.3 $0.132
5/17/2008 $3.939 23200 12.268 309.9 $48.32 25.26 26.7 37.4 $0.156
5/20/2008 $4.099 23545 12.799 344.7 $52.46 26.93 28.6 50.7 $0.152
5/25/2008 $4.199 23924 13.635 379.6 $57.25 27.84 28.9 50.9 $0.151
5/30/2008 $4.159 24283 13.677 359.3 $56.88 26.27 27.0 59.0 $0.158
5/31/2008 $4.119 24631 12.823 347.6 $52.82 27.11 28.0 67.2 $0.152
6/1/2008 $4.099 24966 12.588 334.6 $51.60 26.58 27.0 53.1 $0.154
6/11/2008 $4.199 25274 12.940 308.1 $54.34 23.81 26.1 46.6 $0.176
6/26/2008 $4.079 25502 9.345 228.3 $38.12 24.43 25.2 33.3 $0.167
7/1/2008 $4.279 25873 14.167 371.0 $60.62 26.19 28.0 47.8 $0.163
7/11/2008 $4.199 26195 12.151 321.7 $51.02 26.48 27.6 42.8 $0.159
7/16/2008 $4.159 26416 9.438 221.2 $39.25 23.44 24.0 39.5 $0.177
7/22/2008 $4.499 26731 13.147 316.4 $59.15 24.07 25.7 55.1 $0.187
7/25/2008 $3.979 26928 8.614 196.9 $34.28 22.86 24.0 36.6 $0.174
7/26/2008 $4.399 27251 12.369 322.9 $54.41 26.11 27.3 70.9 $0.169
7/26/2008 $4.319 27433 6.946 182.0 $30.00 26.20 25.8 79.3 $0.165
7/26/2008 $4.499 27761 13.249 327.9 $59.61 24.75 27.0 71.7 $0.182
8/4/2008 $4.499 28034 12.598 273.1 $56.68 21.68 22.6 36.6 $0.208
8/10/2008 $4.259 28308 12.165 274.0 $51.81 22.52 24.2 50.2 $0.189
8/13/2008 $4.319 28598 10.962 289.7 $47.34 26.43 27.3 47.4 $0.163
8/16/2008 $4.299 28935 13.197 337.4 $56.73 25.57 26.1 40.0 $0.168
8/23/2008 $4.199 29212 12.614 276.6 $52.97 21.93 23.0 31.8 $0.191
8/28/2008 $4.199 29568 14.353 355.9 $60.27 24.80 26.1 46.4 $0.169
9/6/2008 $4.099 29900 12.247 331.7 $50.20 27.08 27.6 41.5 $0.151
9/10/2008 $3.959 30153 10.404 252.7 $41.19 24.29 25.2 41.9 $0.163
9/12/2008 $4.059 30523 13.413 369.7 $54.44 27.56 29.0 49.2 $0.147
9/20/2008 $3.999 30859 13.443 336.1 $53.76 25.00 25.5 38.5 $0.160
9/24/2008 $3.899 31105 11.719 246.1 $45.69 21.00 21.9 35.8 $0.186
9/26/2008 $6.126 31326 14.379 221.2 $88.08 15.38 16.0 50.0 $0.398
9/26/2008 $3.899 31403 10.440 76.8 $40.71 7.36 7.6 50.8 $0.530
10/4/2008 $3.799 31683 12.150 280.1 $46.16 23.05 23.7 38.3 $0.165
10/7/2008 $3.739 32012 13.745 328.3 $51.39 23.89 24.7 48.7 $0.157
10/18/2008 $3.559 32317 12.367 305.3 $44.01 24.69 25.5 39.3 $0.144
^ the Ave MPG* and MPH* denotes as indicated by OBC. The plain MPG is simply miles driven/gallons pumped. Last column didn't show up, that would be $/mile
and yes, the $6.12 is correct...Track Day
decided to put a 100oct/91oct mix since it was 100 degrees out. Figured it is cheap insurance to help protect the engine.
and yes, the $6.12 is correct...Track Day
yea, this is my first time being this uber detailed
its really quite easy. All I do is write down the odo reading and tripometer, reset it. Then write down both ave mpg/mph and reset them. At some point later I enter it into excel...with some formulas it actually figures out how much it cost and the actual mpg for me. Piece of cake
.
I wish I could just link the document but I don't know how to upload those...
its really quite easy. All I do is write down the odo reading and tripometer, reset it. Then write down both ave mpg/mph and reset them. At some point later I enter it into excel...with some formulas it actually figures out how much it cost and the actual mpg for me. Piece of cake
.I wish I could just link the document but I don't know how to upload those...


