R50/53 looking for 7th gear?
I wish 6th gear were higher, too. The revs (3000 rpm) are the same at 70mph in 6th as my old Jetta 1.8T was in 5th. Seems like MINI could have made 6th taller, maybe 2500 rpm instead of 3000.
As it is, I think 3rd and 4th gears are pretty redundant. Maybe I'm just not pushing hard enough!
As it is, I think 3rd and 4th gears are pretty redundant. Maybe I'm just not pushing hard enough!
Trending Topics
Well I'm meregin on the highway in 3rd, then skip 4,5 and go straight to 6th. Ithink that they should have made 4th the size of 5th and then 5th and 6th real tall so that when we get track day or you rent one by the unrestricted autobahn you can really hammer out the top speeds! If it weren't for the gears I think this would be a 160-170 MPH car stock.
Originally Posted by bee1000n
I wish Th gear were higher, too. The revs (3000 rpm) are the same at MPH in 6th as my old Jetta 1.8T was in 5th. Seems like MINI could have made 6th taller, maybe 2500 rpm instead of 3000.
As it is, I think 3rd and 4th gears are pretty redundant. Maybe I'm just not pushing hard enough!
As it is, I think 3rd and 4th gears are pretty redundant. Maybe I'm just not pushing hard enough!
Except for the shape of the car!
Originally Posted by motor on
If it weren't for the gears I think this would be a 160-170 MPH car stock.
And yes, there are two final drive ratios for the trans-axle. Some gears are one one shaft, some on others. Both shafts engage the ring gear, and both shaft gears have different numbers of teeth.
Just look at the final drive ratios for each gear to get an idea of the gear spacing...
Matt
Originally Posted by Dr Obnxs
It does resemble a rounded brick!
And yes, there are two final drive ratios for the trans-axle. Some gears are one one shaft, some on others. Both shafts engage the ring gear, and both shaft gears have different numbers of teeth.
Just look at the final drive ratios for each gear to get an idea of the gear spacing...
Matt
And yes, there are two final drive ratios for the trans-axle. Some gears are one one shaft, some on others. Both shafts engage the ring gear, and both shaft gears have different numbers of teeth.
Just look at the final drive ratios for each gear to get an idea of the gear spacing...
Matt
I wish 6th was a little taller. I am still not used to crusing down the highway at 3000 RPM. In my Acura I could cruse at 1900.
But I am impressed at how much torque the car has when crusing. I was worried that coming from a V6 that I would be losing low end grunt. But the MCS is always willing and ready to go.
But I am impressed at how much torque the car has when crusing. I was worried that coming from a V6 that I would be losing low end grunt. But the MCS is always willing and ready to go.
<pre>
Builds thru 06/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 11.425 | 43.0 ( 69.1) | 42.6 ( 68.6) |
| 2 | 7.181 | 68.4 (110.0) | 67.9 (109.2) |
| 3 | 5.397 | 91.0 (146.3) | 90.3 (145.3) |
| 4 | 4.407 | 111.4 (179.2) | 110.5 (177.8) |
| 5 | 3.656 | 134.3 (216.0) | 133.3 (214.4) |
| 6 | 2.986 | 135.0 (217.2) | 135.0 (217.2) |
+---+---------+---------------+---------------+
Builds from 07/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 12.789 | 38.4 ( 61.8) | 38.1 ( 61.3) |
| 2 | 7.793 | 63.0 (101.4) | 62.5 (100.6) |
| 3 | 5.651 | 86.9 (139.8) | 86.2 (138.7) |
| 4 | 4.615 | 106.4 (171.1) | 105.6 (169.9) |
| 5 | 3.828 | 128.2 (206.3) | 127.3 (204.8) |
| 6 | 3.126 | 138.0 (222.0) | 138.0 (222.0) |
+---+---------+---------------+---------------+
</pre>
Builds thru 06/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 11.425 | 43.0 ( 69.1) | 42.6 ( 68.6) |
| 2 | 7.181 | 68.4 (110.0) | 67.9 (109.2) |
| 3 | 5.397 | 91.0 (146.3) | 90.3 (145.3) |
| 4 | 4.407 | 111.4 (179.2) | 110.5 (177.8) |
| 5 | 3.656 | 134.3 (216.0) | 133.3 (214.4) |
| 6 | 2.986 | 135.0 (217.2) | 135.0 (217.2) |
+---+---------+---------------+---------------+
Builds from 07/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 12.789 | 38.4 ( 61.8) | 38.1 ( 61.3) |
| 2 | 7.793 | 63.0 (101.4) | 62.5 (100.6) |
| 3 | 5.651 | 86.9 (139.8) | 86.2 (138.7) |
| 4 | 4.615 | 106.4 (171.1) | 105.6 (169.9) |
| 5 | 3.828 | 128.2 (206.3) | 127.3 (204.8) |
| 6 | 3.126 | 138.0 (222.0) | 138.0 (222.0) |
+---+---------+---------------+---------------+
</pre>
Originally Posted by JRZYMINI
It seems to me that the problem isn't 6th being too low but that people want to shift at 3 grand... These cars really are just getting going at 3 grand! Rev it up!!!



