Divisionals at Reno
>>Any other MINIs/minis running at the Divisional Race at Reno this weekend?
Reno SCCA
Summary Results, #7 - Reno SCCA Points Event #7 - 7/7/03
Total Entries: 88
--------------------------------------------------------------------------------
Class: 'GS' Total Entries: 2 Car Model Time Diff. From 1st
1T 1 Craig Cummins 02 Mini Cooper S 45.116 - -
2 23 Jens Morrison Honda 48.898 -3.782 -3.782
Class: 'N' Total Entries: 10
Car # Rky Driver Car Model Time Factor Pax Tm
1 NGS 7 Gary Collins 03 Mini Cooper S 46.634 *0.758 = 35.349
2 NDS 117 Ken McDougall 01 Audi S4 46.816 *0.770 = 36.048
3 NAS 401 Paul Jensen 91 Mitsubishi 3000GT 46.369 *0.801 = 37.142
4 NSM 21 Allen Snellbaker 79 Ford Mustang 46.134 *0.807 = 37.230
5 NESP 44 Tim Sheets 02 Chevy Camaro 47.039 *0.800 = 37.631
6 NAS 71 Ken Picket 03 Ford Mustang Cobra 47.055 *0.801 = 37.691
7 NESP 144 Matt Sheets 02 Camero 47.454 *0.800 = 37.963
8 NSS 403 Loren Enstad 98 Corvette 47.136 *0.810 = 38.180
9 NSU 00 Evan Pieser 02 Subaru WRX 46.034 *0.830 = 38.208
10 NSM 402 Alan Leung 02 Subaru WRX 47.647 *0.807 = 38.451
Reno SCCA
Summary Results, #7 - Reno SCCA Points Event #7 - 7/7/03
Total Entries: 88
--------------------------------------------------------------------------------
Class: 'GS' Total Entries: 2 Car Model Time Diff. From 1st
1T 1 Craig Cummins 02 Mini Cooper S 45.116 - -
2 23 Jens Morrison Honda 48.898 -3.782 -3.782
Class: 'N' Total Entries: 10
Car # Rky Driver Car Model Time Factor Pax Tm
1 NGS 7 Gary Collins 03 Mini Cooper S 46.634 *0.758 = 35.349
2 NDS 117 Ken McDougall 01 Audi S4 46.816 *0.770 = 36.048
3 NAS 401 Paul Jensen 91 Mitsubishi 3000GT 46.369 *0.801 = 37.142
4 NSM 21 Allen Snellbaker 79 Ford Mustang 46.134 *0.807 = 37.230
5 NESP 44 Tim Sheets 02 Chevy Camaro 47.039 *0.800 = 37.631
6 NAS 71 Ken Picket 03 Ford Mustang Cobra 47.055 *0.801 = 37.691
7 NESP 144 Matt Sheets 02 Camero 47.454 *0.800 = 37.963
8 NSS 403 Loren Enstad 98 Corvette 47.136 *0.810 = 38.180
9 NSU 00 Evan Pieser 02 Subaru WRX 46.034 *0.830 = 38.208
10 NSM 402 Alan Leung 02 Subaru WRX 47.647 *0.807 = 38.451
Thread
Thread Starter
Forum
Replies
Last Post
hsautocrosser
SCCA Solo and ProSolo
8
Sep 15, 2015 09:35 PM



