Drivetrain 02 vs 05 gearbox question
02 vs 05 gearbox question
I am very impressed with the 05, 06 gearbox and am looking to find a good deal for a lot of reasons..... I am concerned about 5 and 6th gear...are they lower and does the engine run at a higher rpm at cruise? I am bad at searches so if this exists already please guide me to it...Thanks
Here's a quick reply.
MINI Cooper S
Builds thru 06/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 11.425 | 43.0 ( 69.1) | 42.6 ( 68.6) |
| 2 | 7.181 | 68.4 (110.0) | 67.9 (109.2) |
| 3 | 5.397 | 91.0 (146.3) | 90.3 (145.3) |
| 4 | 4.407 | 111.4 (179.2) | 110.5 (177.8) |
| 5 | 3.656 | 134.3 (216.0) | 133.3 (214.4) |
| 6 | 2.986 | 135.0 (217.2) | 135.0 (217.2) |
+---+---------+---------------+---------------+
Builds from 07/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 12.789 | 38.4 ( 61.8) | 38.1 ( 61.3) |
| 2 | 7.793 | 63.0 (101.4) | 62.5 (100.6) |
| 3 | 5.651 | 86.9 (139.8) | 86.2 (138.7) |
| 4 | 4.615 | 106.4 (171.1) | 105.6 (169.9) |
| 5 | 3.828 | 128.2 (206.3) | 127.3 (204.8) |
| 6 | 3.126 | 138.0 (222.0) | 138.0 (222.0) |
+---+---------+---------------+---------------+
MINI Cooper S
Builds thru 06/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 11.425 | 43.0 ( 69.1) | 42.6 ( 68.6) |
| 2 | 7.181 | 68.4 (110.0) | 67.9 (109.2) |
| 3 | 5.397 | 91.0 (146.3) | 90.3 (145.3) |
| 4 | 4.407 | 111.4 (179.2) | 110.5 (177.8) |
| 5 | 3.656 | 134.3 (216.0) | 133.3 (214.4) |
| 6 | 2.986 | 135.0 (217.2) | 135.0 (217.2) |
+---+---------+---------------+---------------+
Builds from 07/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 12.789 | 38.4 ( 61.8) | 38.1 ( 61.3) |
| 2 | 7.793 | 63.0 (101.4) | 62.5 (100.6) |
| 3 | 5.651 | 86.9 (139.8) | 86.2 (138.7) |
| 4 | 4.615 | 106.4 (171.1) | 105.6 (169.9) |
| 5 | 3.828 | 128.2 (206.3) | 127.3 (204.8) |
| 6 | 3.126 | 138.0 (222.0) | 138.0 (222.0) |
+---+---------+---------------+---------------+
Trending Topics
Here's a quick reply.
MINI Cooper S
Builds thru 06/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 11.425 | 43.0 ( 69.1) | 42.6 ( 68.6) |
| 2 | 7.181 | 68.4 (110.0) | 67.9 (109.2) |
| 3 | 5.397 | 91.0 (146.3) | 90.3 (145.3) |
| 4 | 4.407 | 111.4 (179.2) | 110.5 (177.8) |
| 5 | 3.656 | 134.3 (216.0) | 133.3 (214.4) |
| 6 | 2.986 | 135.0 (217.2) | 135.0 (217.2) |
+---+---------+---------------+---------------+
Builds from 07/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 12.789 | 38.4 ( 61.8) | 38.1 ( 61.3) |
| 2 | 7.793 | 63.0 (101.4) | 62.5 (100.6) |
| 3 | 5.651 | 86.9 (139.8) | 86.2 (138.7) |
| 4 | 4.615 | 106.4 (171.1) | 105.6 (169.9) |
| 5 | 3.828 | 128.2 (206.3) | 127.3 (204.8) |
| 6 | 3.126 | 138.0 (222.0) | 138.0 (222.0) |
+---+---------+---------------+---------------+
MINI Cooper S
Builds thru 06/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 11.425 | 43.0 ( 69.1) | 42.6 ( 68.6) |
| 2 | 7.181 | 68.4 (110.0) | 67.9 (109.2) |
| 3 | 5.397 | 91.0 (146.3) | 90.3 (145.3) |
| 4 | 4.407 | 111.4 (179.2) | 110.5 (177.8) |
| 5 | 3.656 | 134.3 (216.0) | 133.3 (214.4) |
| 6 | 2.986 | 135.0 (217.2) | 135.0 (217.2) |
+---+---------+---------------+---------------+
Builds from 07/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 12.789 | 38.4 ( 61.8) | 38.1 ( 61.3) |
| 2 | 7.793 | 63.0 (101.4) | 62.5 (100.6) |
| 3 | 5.651 | 86.9 (139.8) | 86.2 (138.7) |
| 4 | 4.615 | 106.4 (171.1) | 105.6 (169.9) |
| 5 | 3.828 | 128.2 (206.3) | 127.3 (204.8) |
| 6 | 3.126 | 138.0 (222.0) | 138.0 (222.0) |
+---+---------+---------------+---------------+
Thanks
All these rpm #'s are bound to vary alot with wheel diameters and mods.
When my car was stock, 6th gear at 4,000 rpm gave me exactly 90mph. Now 90 mph is around 3,800 or so. At stock, 70mph @3000 rpm now its 2,900 rpm or so.
Stock 17" & runflats (sadly)
All this on a closed track of course...
When my car was stock, 6th gear at 4,000 rpm gave me exactly 90mph. Now 90 mph is around 3,800 or so. At stock, 70mph @3000 rpm now its 2,900 rpm or so.
Stock 17" & runflats (sadly)
All this on a closed track of course...
Last edited by MiniMacPR; Nov 6, 2006 at 06:22 AM. Reason: added wheel specs
I am very impressed with the 05, 06 gearbox and am looking to find a good deal for a lot of reasons..... I am concerned about 5 and 6th gear...are they lower and does the engine run at a higher rpm at cruise? I am bad at searches so if this exists already please guide me to it...Thanks
I am very impressed with the 05, 06 gearbox and am looking to find a good deal for a lot of reasons..... I am concerned about 5 and 6th gear...are they lower and does the engine run at a higher rpm at cruise? I am bad at searches so if this exists already please guide me to it...Thanks
Here is what I found, same wheels same tires (205/45R17 S-lites):
My 04 MCS: 6th Gear 3500rpm Speed: 85mph
Friends 05 MCS : 6th Gear 3500rpm Speed: 79mph
So for an 05 to cruise at 85mph will probably be 3950rpm.
This is probably the reason my MCS is 34mpg on the spec sheet, and the 05-06 is 32mpg.
05 and 06 cruise at a higher rpm then 02-04, in 5th and 6th gear.
Here is what I found, same wheels same tires (205/45R17 S-lites):
My 04 MCS: 6th Gear 3500rpm Speed: 85mph
Friends 05 MCS : 6th Gear 3500rpm Speed: 79mph
So for an 05 to cruise at 85mph will probably be 3950rpm.
This is probably the reason my MCS is 34mpg on the spec sheet, and the 05-06 is 32mpg.
Here is what I found, same wheels same tires (205/45R17 S-lites):
My 04 MCS: 6th Gear 3500rpm Speed: 85mph
Friends 05 MCS : 6th Gear 3500rpm Speed: 79mph
So for an 05 to cruise at 85mph will probably be 3950rpm.
This is probably the reason my MCS is 34mpg on the spec sheet, and the 05-06 is 32mpg.
it's pretty fast but that gearbox will make it very quick and quick is what the Mini is all about... quick around the corners....quick out of the corners etc..... I have driven that gearbox and it does some nice things for the Mini..... I am having a hard time justifying the $..... that is why I am "interested"
I find myself wishing for a gear below first (and a 7th gear too!) with the old box.
Wide-ratio is indeed better for street use, but I guess it depends if you are willing to put up with a nonfunctional cruise control to get it (a reported side effect of using the new box with old car software).
Wide-ratio is indeed better for street use, but I guess it depends if you are willing to put up with a nonfunctional cruise control to get it (a reported side effect of using the new box with old car software).
I find myself wishing for a gear below first (and a 7th gear too!) with the old box.
Wide-ratio is indeed better for street use, but I guess it depends if you are willing to put up with a nonfunctional cruise control to get it (a reported side effect of using the new box with old car software).
Wide-ratio is indeed better for street use, but I guess it depends if you are willing to put up with a nonfunctional cruise control to get it (a reported side effect of using the new box with old car software).
Sid,
I don't know but somewhere i saw the answer.... but my CRS disease (can't remember *****) won't let me put myy finger on it.....
I find myself wishing for a gear below first (and a 7th gear too!) with the old box.
Wide-ratio is indeed better for street use, but I guess it depends if you are willing to put up with a nonfunctional cruise control to get it (a reported side effect of using the new box with old car software).
Wide-ratio is indeed better for street use, but I guess it depends if you are willing to put up with a nonfunctional cruise control to get it (a reported side effect of using the new box with old car software).
Holly crap...I feel the first is too short sometimes
My problem is that second gear is too tall...
I am very impressed with the 05, 06 gearbox and am looking to find a good deal for a lot of reasons..... I am concerned about 5 and 6th gear...are they lower and does the engine run at a higher rpm at cruise? I am bad at searches so if this exists already please guide me to it...Thanks
It's my understanding that the LSD is in the transmission unit. Can anyone verify this?





