Drivetrain HAI Dyno results
HAI Dyno results
First off I would like to thank Hollis and The Team mighty mini crew for allowing this to happen. The HAI wasn't able to be dynoed on the control car for the intake shootout. So it was tested indepently on my all stock 05 mcs ,LSD and 11,700 miles. I also did a hard breakin the www.mototuneusa.com method.
SO to the results
base line run stock intake Max TQ 162 Max HP 158.9
secons run HAI Max TQ 163 Maz HP 170.7
SO to the results
base line run stock intake Max TQ 162 Max HP 158.9
secons run HAI Max TQ 163 Maz HP 170.7
First run stock intake
Graph File :29D7549.001 Description: 2005 MINI COOPER S 28/10/2005 Gear Ratio = 66.67:1 A:0.991 X:1.170
MPH RPM HP FtLb Temp Air/ Fuel VacBoost
30 1988 8.1 21 64.0 13.8 0.5 PSI
31 2071 15.3 39 64.0 13.8 2.8 PSI
32 2154 21.6 53 64.0 13.9 4.8 PSI
34 2237 27.2 64 64.0 13.9 5.5 PSI
35 2320 32.5 73 64.0 14.0 6.2 PSI
36 2403 37.5 82 64.0 14.0 6.6 PSI
37 2485 42.2 89 64.0 14.0 7.0 PSI
39 2568 47.4 97 64.0 14.0 7.3 PSI
40 2651 53.4 106 64.1 14.1 7.5 PSI
41 2734 60.5 116 64.1 14.1 7.6 PSI
42 2817 69.2 129 64.1 14.1 7.5 PSI
43 2900 79.5 144 64.1 14.0 7.5 PSI
45 2983 90.1 159 64.1 13.7 7.3 PSI
46 3065 94.5 162 64 .1 13 .2 7 .3 PSI
47 3148 94.2 157 64 .1 12 .5 7 .4 PSI
48 3231 95.8 156 64 .1 12 .2 7 .5 PSI
50 3314 98.1 155 64 .1 12 .0 7 .6 PSI
51 3397 100.1 155 64 .1 11 .9 7 .8 PSI
52 3480 103.2 156 64 .1 11 .9 8 .0 PSI
53 3563 106.3 157 64 .1 11 .9 8 .1 PSI
55 3645 108.9 157 64 .1 11 .7 8 .3 PSI
56 3728 111.5 157 64 .1 11 .7 8 .4 PSI
57 3811 114.3 158 64 .1 11 .7 8 .5 PSI
58 3894 116.3 157 64 .1 11 .7 8 .7 PSI
60 3977 119.4 158 64 .1 11 .7 8 .8 PSI
61 4060 122.1 158 64 .1 11 .5 9 .0 PSI
62 4142 123.5 157 64 .1 11 .3 9 .1 PSI
63 4225 124.8 155 64 .1 11 .1 9 .2 PSI
65 4308 126.4 154 64 .1 10 .9 9 .3 PSI
66 4391 128.7 154 64 .1 10 .8 9 .4 PSI
67 4474 130.5 153 64 .1 10 .6 9 .5 PSI
68 4557 132.2 152 64 .1 10 .6 9 .6 PSI
70 4640 133.2 151 64 .1 10 .6 9 .7 PSI
71 4722 133.7 149 64 .1 10 .4 9 .8 PSI
72 4805 135.1 148 64 .1 10 .4 10 .0 PSI
73 4888 138.2 149 64 .1 10 .4 10 .0 PSI
75 4971 140.2 148 64 .1 10 .4 10 .1 PSI
76 5054 142.9 149 64 .1 10 .5 10 .1 PSI
77 5137 145.0 148 64 .1 10 .3 10 .1 PSI
78 5220 144.3 145 64 .1 10 .2 10 .1 PSI
80 5302 144.5 143 64 .1 10 .1 10 .2 PSI
81 5385 143.9 140 64 .1 10 .1 10 .2 PSI
82 5468 145.0 139 64 .1 10 .0 10 .2 PSI
83 5551 145.9 138 64 .1 10 .0 10 .2 PSI
85 5634 148.5 138 64 .1 10 .1 10 .3 PSI
86 5717 150.4 138 64 .1 10 .1 10 .2 PSI
87 5799 152.5 138 64 .1 10 .1 10 .2 PSI
88 5882 154.4 138 64 .1 10 .0 10 .1 PSI
89 5965 154.2 136 64 .1 10 .0 10 .1 PSI
91 6048 154.5 134 64 .1 10 .0 10 .2 PSI
92 6131 154.5 132 64 .1 10 .0 10 .3 PSI
93 6214 152.9 129 64 .1 10 .0 10 .4 PSI
94 6297 153.2 128 64 .1 10 .0 10 .6 PSI
96 6379 153.7 127 64 .1 10 .0 10 .8 PSI
97 6462 152.1 124 64 .1 10 .0 11 .0 PSI
98 6545 151.0 121 64 .1 10 .0 11 .1 PSI
99 6628 152.6 121 64 .1 10 .0 11 .2 PSI
101 6711 155.5 122 64 .1 10 .1 11 .4 PSI
102 6794 158.9 123 64 .1 10 .1 10 .5 PSI
103 6877 138.6 106 64 .1 10 .0 6 .0 PSI
MPH RPM HP FtLb Temp Air/ Fuel VacBoost
30 1988 8.1 21 64.0 13.8 0.5 PSI
31 2071 15.3 39 64.0 13.8 2.8 PSI
32 2154 21.6 53 64.0 13.9 4.8 PSI
34 2237 27.2 64 64.0 13.9 5.5 PSI
35 2320 32.5 73 64.0 14.0 6.2 PSI
36 2403 37.5 82 64.0 14.0 6.6 PSI
37 2485 42.2 89 64.0 14.0 7.0 PSI
39 2568 47.4 97 64.0 14.0 7.3 PSI
40 2651 53.4 106 64.1 14.1 7.5 PSI
41 2734 60.5 116 64.1 14.1 7.6 PSI
42 2817 69.2 129 64.1 14.1 7.5 PSI
43 2900 79.5 144 64.1 14.0 7.5 PSI
45 2983 90.1 159 64.1 13.7 7.3 PSI
46 3065 94.5 162 64 .1 13 .2 7 .3 PSI
47 3148 94.2 157 64 .1 12 .5 7 .4 PSI
48 3231 95.8 156 64 .1 12 .2 7 .5 PSI
50 3314 98.1 155 64 .1 12 .0 7 .6 PSI
51 3397 100.1 155 64 .1 11 .9 7 .8 PSI
52 3480 103.2 156 64 .1 11 .9 8 .0 PSI
53 3563 106.3 157 64 .1 11 .9 8 .1 PSI
55 3645 108.9 157 64 .1 11 .7 8 .3 PSI
56 3728 111.5 157 64 .1 11 .7 8 .4 PSI
57 3811 114.3 158 64 .1 11 .7 8 .5 PSI
58 3894 116.3 157 64 .1 11 .7 8 .7 PSI
60 3977 119.4 158 64 .1 11 .7 8 .8 PSI
61 4060 122.1 158 64 .1 11 .5 9 .0 PSI
62 4142 123.5 157 64 .1 11 .3 9 .1 PSI
63 4225 124.8 155 64 .1 11 .1 9 .2 PSI
65 4308 126.4 154 64 .1 10 .9 9 .3 PSI
66 4391 128.7 154 64 .1 10 .8 9 .4 PSI
67 4474 130.5 153 64 .1 10 .6 9 .5 PSI
68 4557 132.2 152 64 .1 10 .6 9 .6 PSI
70 4640 133.2 151 64 .1 10 .6 9 .7 PSI
71 4722 133.7 149 64 .1 10 .4 9 .8 PSI
72 4805 135.1 148 64 .1 10 .4 10 .0 PSI
73 4888 138.2 149 64 .1 10 .4 10 .0 PSI
75 4971 140.2 148 64 .1 10 .4 10 .1 PSI
76 5054 142.9 149 64 .1 10 .5 10 .1 PSI
77 5137 145.0 148 64 .1 10 .3 10 .1 PSI
78 5220 144.3 145 64 .1 10 .2 10 .1 PSI
80 5302 144.5 143 64 .1 10 .1 10 .2 PSI
81 5385 143.9 140 64 .1 10 .1 10 .2 PSI
82 5468 145.0 139 64 .1 10 .0 10 .2 PSI
83 5551 145.9 138 64 .1 10 .0 10 .2 PSI
85 5634 148.5 138 64 .1 10 .1 10 .3 PSI
86 5717 150.4 138 64 .1 10 .1 10 .2 PSI
87 5799 152.5 138 64 .1 10 .1 10 .2 PSI
88 5882 154.4 138 64 .1 10 .0 10 .1 PSI
89 5965 154.2 136 64 .1 10 .0 10 .1 PSI
91 6048 154.5 134 64 .1 10 .0 10 .2 PSI
92 6131 154.5 132 64 .1 10 .0 10 .3 PSI
93 6214 152.9 129 64 .1 10 .0 10 .4 PSI
94 6297 153.2 128 64 .1 10 .0 10 .6 PSI
96 6379 153.7 127 64 .1 10 .0 10 .8 PSI
97 6462 152.1 124 64 .1 10 .0 11 .0 PSI
98 6545 151.0 121 64 .1 10 .0 11 .1 PSI
99 6628 152.6 121 64 .1 10 .0 11 .2 PSI
101 6711 155.5 122 64 .1 10 .1 11 .4 PSI
102 6794 158.9 123 64 .1 10 .1 10 .5 PSI
103 6877 138.6 106 64 .1 10 .0 6 .0 PSI
Second Run with HAI
Graph File :29D7549.002 Description: 2005 MINI COOPER S 28/10/2005 Gear Ratio = 66.67:1 A:0.991 X:1.170
Speed RPM HP Torque Temp Air/Fuel VacBoost
34 2237 22.8 54 64.0 14.2 5.0 PS I
35 2320 29.4 67 64.0 14.2 5.8 PSI
36 2403 36.1 79 64.1 14.3 6.5 PSI
37 2485 43.3 91 64.1 14.3 7.0 PSI
39 2568 50.8 104 64.1 14.4 7.3 PSI
40 2651 58.9 117 64.1 14.4 7.5 PSI
41 2734 67.9 131 64.1 14.3 7.5 PSI
42 2817 75.8 141 64.1 14.2 7.5 PSI
43 2900 80.9 146 64.1 14.1 7.3 PSI
45 2983 86.7 153 64.1 14.0 7.3 PSI
46 3065 91.8 157 64.1 13.6 7.2 PSI
47 3148 95.7 160 64.1 13.3 7.4 PSI
48 3231 99 .3 161 64 .1 13 .0 7 .5 PSI
50 3314 101 .1 160 64 .1 12 .6 7 .6 PSI
51 3397 103 .4 160 64 .1 12 .3 7 .9 PSI
52 3480 106 .1 160 64 .1 12 .3 8 .0 PSI
53 3563 109 .6 162 64 .1 12 .2 8 .2 PSI
55 3645 111 .9 161 64 .1 12 .2 8 .4 PSI
56 3728 114 .9 162 64 .1 12 .1 8 .6 PSI
57 3811 117 .1 161 64 .1 12 .1 8 .7 PSI
58 3894 120 .9 163 64 .1 12 .0 8 .8 PSI
60 3977 122 .4 162 64 .1 11 .9 9 .0 PSI
61 4060 122 .3 158 64 .1 11 .6 9 .1 PSI
62 4142 123 .8 157 64 .1 11 .4 9 .3 PSI
63 4225 125 .3 156 64 .1 11 .2 9 .4 PSI
65 4308 127 .2 155 64 .1 11 .0 9 .5 PSI
66 4391 130 .2 156 64 .1 11 .0 9 .6 PSI
67 4474 132 .7 156 64 .1 10 .8 9 .8 PSI
68 4557 134 .6 155 64 .1 10 .9 9 .9 PSI
70 4640 136 .4 154 64 .1 10 .8 10 .0 PSI
71 4722 137 .9 153 64 .1 10 .8 10 .1 PSI
72 4805 139 .4 152 64 .1 10 .8 10 .2 PSI
73 4888 142 .6 153 64 .1 10 .7 10 .3 PSI
75 4971 146 .0 154 64 .1 10 .8 10 .4 PSI
76 5054 147 .7 154 64 .1 10 .8 10 .4 PSI
77 5137 150 .6 154 64 .1 10 .7 10 .5 PSI
78 5220 151 .0 152 64 .1 10 .6 10 .5 PSI
80 5302 149 .8 148 64 .1 10 .5 10 .5 PSI
81 5385 149 .5 146 64 .1 10 .5 10 .6 PSI
82 5468 151 .6 146 64 .1 10 .4 10 .7 PSI
83 5551 152 .7 144 64 .1 10 .3 10 .7 PSI
85 5634 153 .8 143 64 .1 10 .4 10 .7 PSI
86 5717 156 .5 144 64 .1 10 .4 10 .7 PSI
87 5799 158 .6 144 64 .1 10 .3 10 .7 PSI
88 5882 160 .4 143 64 .1 10 .3 10 .7 PSI
89 5965 162 .5 143 64 .1 10 .4 10 .8 PSI
91 6048 164 .9 143 64 .1 10 .5 10 .8 PSI
92 6131 166 .2 142 64 .2 10 .6 11 .0 PSI
93 6214 165 .3 140 64 .1 10 .5 11 .1 PSI
94 6297 166 .2 139 64 .1 10 .5 11 .3 PSI
96 6379 167 .1 138 64 .2 10 .4 11 .4 PSI
97 6462 167 .8 136 64 .2 10 .4 11 .6 PSI
98 6545 166 .3 133 64 .2 10 .2 11 .8 PSI
99 6628 166 .9 132 64 .2 10 .3 11 .9 PSI
101 6711 168.4 132 64.2 10.4 12.1 PSI
102 6794 170.7 132 64 .2 10.5 12.1 PSI
103 6877 124.6 95 64.2 12.6 4.4 PSI
Speed RPM HP Torque Temp Air/Fuel VacBoost
34 2237 22.8 54 64.0 14.2 5.0 PS I
35 2320 29.4 67 64.0 14.2 5.8 PSI
36 2403 36.1 79 64.1 14.3 6.5 PSI
37 2485 43.3 91 64.1 14.3 7.0 PSI
39 2568 50.8 104 64.1 14.4 7.3 PSI
40 2651 58.9 117 64.1 14.4 7.5 PSI
41 2734 67.9 131 64.1 14.3 7.5 PSI
42 2817 75.8 141 64.1 14.2 7.5 PSI
43 2900 80.9 146 64.1 14.1 7.3 PSI
45 2983 86.7 153 64.1 14.0 7.3 PSI
46 3065 91.8 157 64.1 13.6 7.2 PSI
47 3148 95.7 160 64.1 13.3 7.4 PSI
48 3231 99 .3 161 64 .1 13 .0 7 .5 PSI
50 3314 101 .1 160 64 .1 12 .6 7 .6 PSI
51 3397 103 .4 160 64 .1 12 .3 7 .9 PSI
52 3480 106 .1 160 64 .1 12 .3 8 .0 PSI
53 3563 109 .6 162 64 .1 12 .2 8 .2 PSI
55 3645 111 .9 161 64 .1 12 .2 8 .4 PSI
56 3728 114 .9 162 64 .1 12 .1 8 .6 PSI
57 3811 117 .1 161 64 .1 12 .1 8 .7 PSI
58 3894 120 .9 163 64 .1 12 .0 8 .8 PSI
60 3977 122 .4 162 64 .1 11 .9 9 .0 PSI
61 4060 122 .3 158 64 .1 11 .6 9 .1 PSI
62 4142 123 .8 157 64 .1 11 .4 9 .3 PSI
63 4225 125 .3 156 64 .1 11 .2 9 .4 PSI
65 4308 127 .2 155 64 .1 11 .0 9 .5 PSI
66 4391 130 .2 156 64 .1 11 .0 9 .6 PSI
67 4474 132 .7 156 64 .1 10 .8 9 .8 PSI
68 4557 134 .6 155 64 .1 10 .9 9 .9 PSI
70 4640 136 .4 154 64 .1 10 .8 10 .0 PSI
71 4722 137 .9 153 64 .1 10 .8 10 .1 PSI
72 4805 139 .4 152 64 .1 10 .8 10 .2 PSI
73 4888 142 .6 153 64 .1 10 .7 10 .3 PSI
75 4971 146 .0 154 64 .1 10 .8 10 .4 PSI
76 5054 147 .7 154 64 .1 10 .8 10 .4 PSI
77 5137 150 .6 154 64 .1 10 .7 10 .5 PSI
78 5220 151 .0 152 64 .1 10 .6 10 .5 PSI
80 5302 149 .8 148 64 .1 10 .5 10 .5 PSI
81 5385 149 .5 146 64 .1 10 .5 10 .6 PSI
82 5468 151 .6 146 64 .1 10 .4 10 .7 PSI
83 5551 152 .7 144 64 .1 10 .3 10 .7 PSI
85 5634 153 .8 143 64 .1 10 .4 10 .7 PSI
86 5717 156 .5 144 64 .1 10 .4 10 .7 PSI
87 5799 158 .6 144 64 .1 10 .3 10 .7 PSI
88 5882 160 .4 143 64 .1 10 .3 10 .7 PSI
89 5965 162 .5 143 64 .1 10 .4 10 .8 PSI
91 6048 164 .9 143 64 .1 10 .5 10 .8 PSI
92 6131 166 .2 142 64 .2 10 .6 11 .0 PSI
93 6214 165 .3 140 64 .1 10 .5 11 .1 PSI
94 6297 166 .2 139 64 .1 10 .5 11 .3 PSI
96 6379 167 .1 138 64 .2 10 .4 11 .4 PSI
97 6462 167 .8 136 64 .2 10 .4 11 .6 PSI
98 6545 166 .3 133 64 .2 10 .2 11 .8 PSI
99 6628 166 .9 132 64 .2 10 .3 11 .9 PSI
101 6711 168.4 132 64.2 10.4 12.1 PSI
102 6794 170.7 132 64 .2 10.5 12.1 PSI
103 6877 124.6 95 64.2 12.6 4.4 PSI
Good show
. Interesting how the torque curve is basically flat from 3-4k rpm and then slowly tapers off where other dyno's usually show a distinct peak near 4k. Also, it looks like you gained abut a 1/2 lb of boost near redline with the HAI...maybe from the reduced restriction??? I'm glad it did so well. Can't wait for the "official" results from the other intakes.
that is exactly what you should see from an intake improvement; it only starts to benefit when the airflow was getting maxed out. surprisingly high numbers though.
Trending Topics
Neat! Thanks for doing that test.
I agree that the numbers are bigger than expected but the shape of the deltas makes sense. Looks like the HAI made almost 1 psi more than stock and has an A/F about 1/2 point leaner than stock (both still pig-rich).
thats awsome thanks andy
One other thing all the cars for some reason were running 5 hp higher or so on their second run. i think this is because no one warmed up their cars. first run cold, second run warmed up and higher hp since the car is warmed up. I let the car warm up for 8-10min before the runs it was at normal operating temp (gauge just a tick below halfway) during each run. I was also running 87 octane gas that day. I didn't know I was going on the dyno that day.
One other thing all the cars for some reason were running 5 hp higher or so on their second run. i think this is because no one warmed up their cars. first run cold, second run warmed up and higher hp since the car is warmed up. I let the car warm up for 8-10min before the runs it was at normal operating temp (gauge just a tick below halfway) during each run. I was also running 87 octane gas that day. I didn't know I was going on the dyno that day.
Last edited by The_R1_Kid; Oct 30, 2005 at 04:41 PM. Reason: adding info
Originally Posted by andy@ross-tech.com
May you be touched by His Noodly Appendage.
/gary
Originally Posted by andy@ross-tech.com
Neat! Thanks for doing that test.
I agree that the numbers are bigger than expected but the shape of the deltas makes sense. Looks like the HAI made almost 1 psi more than stock and has an A/F about 1/2 point leaner than stock (both still pig-rich).
Cheers,
H
Peak vs peak comparisons are dumb and this is a good example of why. The HP peaks occur at approximately the same RPM but the torque peak for the HAI is more of a plateau. The peak value is barely higher than stock but at other rpms the difference is 12ft-lbs. Area under the curve comparisons are the true measure of performance gained if you're interested in a number.
Even though the HAI was my baby, I'll admit the numbers seem high to me as well. If I had to guess why, I'd say the dyno exagerates the science behind how the HAI was engineered. Dynos typically recreate a high gear scenario where boost is created easily and the engine is flow happy. You might notice this if you watch your boost gauge during a 1/4 mile pass (hopefully) or an acceleration run of questionable legality down your local highway(hopefully not).
I dont think the results are invalid, I just think the results arent typical of what you'll feel in first or second gear.
Originally Posted by gmcdonnell
......
May you be touched by His Noodly Appendage.
/gary
May you be touched by His Noodly Appendage.
/gary
Double IPA's rule!!
Thread
Thread Starter
Forum
Replies
Last Post







the best 35 dollars i ever spent!