Dyno run with numbers instead of graph
Dyno run with numbers instead of graph
DYNO RUN . Mugami's MCS
Weight : 2750
Mods: 19% pulley, 2% crank, M7 LW Flywheel, Stage 3 clutch, Phantom grip LSD "street", GTT intake and IC, Dual Supertrapp 4 disk each, Steel 15" rims, 205/60/15 Falkin tires.
RPM HP Torq
2787 88 165
2837 90 166
2887 92 168
2937 95 171
2987 99 174
3037 102 176
3087 105 178
3137 106 178
3187 108 178
3237 111 180
3287 113 181
3337 115 181
3387 117 182
3437 119 182
3487 120 181
3537 121 180
3587 123 181
3637 126 182
3687 128 181
3737 129 181
3787 130 181
3837 132 181
3887 133 180
3937 134 180
3987 136 180
4037 138 180
4087 140 180
4137 142 181
4187 144 181
4237 146 181
4287 148 181
4337 150 181
4387 151 181
4437 152 181
4487 154 180
4537 156 181
4587 158 180
4637 160 182
4687 162 182
4737 164 182
4787 165 181
4837 167 181
4887 167 180
4937 169 180
4987 171 179
5037 172 180
5087 174 180
5137 176 180
5187 177 179
5237 179 179
5287 181 179
5337 183 180
5387 184 180
5437 186 180
5487 187 179
5537 188 178
5587 189 178
5637 191 177
5687 192 177
5737 193 176
5787 194 176
5837 195 176
5887 197 177
5937 200 177
5987 201 176
6037 201 175
6087 201 173
6137 201 173
6187 203 172
6237 204 172
6287 205 171
6337 205 172
6387 206 171
6437 206 172
6487 207 168
6537 207 170
6587 206 169
6637 206 168
6687 206 166
6737 205 166
.
.
oh and heres a quick pick of the car thanks to the fine people over at HRmini
Weight : 2750
Mods: 19% pulley, 2% crank, M7 LW Flywheel, Stage 3 clutch, Phantom grip LSD "street", GTT intake and IC, Dual Supertrapp 4 disk each, Steel 15" rims, 205/60/15 Falkin tires.
RPM HP Torq
2787 88 165
2837 90 166
2887 92 168
2937 95 171
2987 99 174
3037 102 176
3087 105 178
3137 106 178
3187 108 178
3237 111 180
3287 113 181
3337 115 181
3387 117 182
3437 119 182
3487 120 181
3537 121 180
3587 123 181
3637 126 182
3687 128 181
3737 129 181
3787 130 181
3837 132 181
3887 133 180
3937 134 180
3987 136 180
4037 138 180
4087 140 180
4137 142 181
4187 144 181
4237 146 181
4287 148 181
4337 150 181
4387 151 181
4437 152 181
4487 154 180
4537 156 181
4587 158 180
4637 160 182
4687 162 182
4737 164 182
4787 165 181
4837 167 181
4887 167 180
4937 169 180
4987 171 179
5037 172 180
5087 174 180
5137 176 180
5187 177 179
5237 179 179
5287 181 179
5337 183 180
5387 184 180
5437 186 180
5487 187 179
5537 188 178
5587 189 178
5637 191 177
5687 192 177
5737 193 176
5787 194 176
5837 195 176
5887 197 177
5937 200 177
5987 201 176
6037 201 175
6087 201 173
6137 201 173
6187 203 172
6237 204 172
6287 205 171
6337 205 172
6387 206 171
6437 206 172
6487 207 168
6537 207 170
6587 206 169
6637 206 168
6687 206 166
6737 205 166
.
.
oh and heres a quick pick of the car thanks to the fine people over at HRmini
Wow, those dyno figures look pretty good Mugami
...and that is a one-of-a-kind Mini you have there
. That has gotta be the first Mini I have seen running Moon Discs
Im assuming they are hub-caps I can see, and not the rims themselves.
...and that is a one-of-a-kind Mini you have there
Im assuming they are hub-caps I can see, and not the rims themselves.
Yep Mooneyes Hubs on 15" Steal rims. these are the Press on's didn't want the bolt on type. But kind of wish i did from time to time.. would love to run them when Autocrossing for fun. (with proper tires of course). Oh and if you want to find an easy way to get them.. go to you local Scion dealer they have both the racing disc and the rims which fit the XB that happens to also fit the MINI
Thread
Thread Starter
Forum
Replies
Last Post
Kimolaoha
R56 :: Hatch Talk (2007+)
5
Dec 5, 2020 09:32 PM
mct
F55/F56 :: Hatch Talk (2014+)
34
Nov 29, 2015 04:51 PM
Navigation & Audio MINI Branded nuvi 360 Installation
Super Coop
Navigation & Audio
0
Aug 17, 2015 05:09 PM



