R50/53 What mpg for an MCS?
>>Average 12-15mpg city w/AC :???:
Something is really wrong with your car! My '04 MCS with 1,300 miles currently delivers 22 to 23MPG in strict city driving with the A/C on all the time.
_________________
'02 Cooper CVT (Absolute Keeper!)
'04 Cooper S Delivered: 10/3/2003 It's finally home!!!!!!!!!!
Something is really wrong with your car! My '04 MCS with 1,300 miles currently delivers 22 to 23MPG in strict city driving with the A/C on all the time.
_________________
'02 Cooper CVT (Absolute Keeper!)
'04 Cooper S Delivered: 10/3/2003 It's finally home!!!!!!!!!!
I just returned from a 2500 mile coast to coast drive in my new 2004 MCS. Worst tank was 19mpg (first one), to 41 mpg. I averaged just over 31 mpg on the trip. Two adults, luggage, case of water and motor oil. My speed was never over 75 mph, and the motor seemed happiest at 3,000 rpm which is a tad over 70 mph.
Yikes! I'm getting 20-21mpg consistently with the AC, all mixed hwy/town miles...
Now the temps have dropped in Northern CA I'll watch and see how it goes up without the A/C...
Still, even on trips, my best mileage has been 25mpg...
(But I never fail to find 90mph when there's open road...still, I know a lot of you folks must drive faster than that!) Jenni
Now the temps have dropped in Northern CA I'll watch and see how it goes up without the A/C...
Still, even on trips, my best mileage has been 25mpg...
(But I never fail to find 90mph when there's open road...still, I know a lot of you folks must drive faster than that!) Jenni
Oh yeah, - Pulley and Madness Intake...
Did you notice an improvement in MPG via installation of your MINI-Madness intake?
Great to see folks keepin' such accurate stats too, by the way. :smile:
==> Not sure what I'm averaging now, but seems much better since 6k+ miles (breaking in the exhaust) & better still with the ALTA intake, - no question! SugarBelly will get 40mpg @ 80mph cruising now. [I also have a 15% pulley, but unsure as to how that may effect MPG.]
>>Average 12-15mpg city w/AC :???:
Seriously, I've never gotten over 180 miles for a tank! I don't drive that aggressively, usually shift under 4000k. I have only the Alta Intake mod.
My dealer says there is nothing wrong and no errors show on their computers.
I think there is something wrong... glad to see someone else agrees.
Seriously, I've never gotten over 180 miles for a tank! I don't drive that aggressively, usually shift under 4000k. I have only the Alta Intake mod.
My dealer says there is nothing wrong and no errors show on their computers.
I think there is something wrong... glad to see someone else agrees.
>> and cruise control reduces by about 1-3 mpg,>>
>>
>>
I am confused. I always thought cruise control, because it allows you to keep steady speed, is good for gas mileage, thus it would improve it and not decrease it. I am thoroughly confused. Can someone please explain? :smile:
>>Smaller thinner profile tires like non runflat 50 series tires will provide less rolling resistance and hence better gas mileage but what the hell- drive it like you stole
Minihune, 50 series tires are not considered "thin low profile tires"
>>
>>
I am confused. I always thought cruise control, because it allows you to keep steady speed, is good for gas mileage, thus it would improve it and not decrease it. I am thoroughly confused. Can someone please explain? :smile:
>>Smaller thinner profile tires like non runflat 50 series tires will provide less rolling resistance and hence better gas mileage but what the hell- drive it like you stole
Minihune, 50 series tires are not considered "thin low profile tires"
28.2 combined. I have a very heavy right foot. Full throttle acceleration thru all gears at least once every time I drive it. I love that supercharger whine
Oh yeah, Pilo cold air intake with air box mod.
Oh yeah, Pilo cold air intake with air box mod.
>>Date Odometer Miles Gallons MPG
>>3/14/2003 326 312 11.241 27.76
>>3/17/2003 663 337 11.522 29.25
>>3/21/2003 1004 341 11.387 29.95
>>3/23/2003 1211 207 7.718 26.82
>>3/26/2003 1541 330 11.214 29.43
>>3/31/2003 1837 296 10.923 27.10
>>4/2/2003 2140 303 11.068 27.38
>>4/7/2003 2436 296 11.247 26.32
>>4/10/2003 2724 288 10.699 26.92
>>4/16/2003 3042 318 11.223 28.33
>>4/20/2003 3336 294 11.770 24.98
>>4/24/2003 3635 299 10.440 28.64
>>4/27/2003 3814 179 6.639 26.96
>>4/27/2003 3961 147 5.003 29.38
>>4/29/2003 4254 293 10.209 28.70
>>5/1/2003 4576 322 11.751 27.40
>>5/8/2003 4936 360 11.995 30.01
>>5/13/2003 5280 344 11.750 29.28
>>5/17/2003 5633 353 11.399 30.97
>>5/20/2003 5875 242 8.440 28.67
>>5/27/2003 6207 332 11.601 28.62
>>5/30/2003 6619 412 11.625 35.44
>>6/5/2003 6945 326 12.115 26.91
>>6/10/2003 7290 345 12.431 27.75
>>6/14/2003 7619 329 11.622 28.31
>>6/17/2003 7951 332 11.568 28.70
>>6/20/2003 8269 318 11.699 27.18
>>6/24/2003 8569 300 11.355 26.42
>>6/29/2003 8874 305 11.311 26.96
>>7/2/2003 9175 301 11.196 26.88
>>7/5/2003 9428 253 10.162 24.90
>>7/9/2003 9658 230 9.748 23.59
>>7/14/2003 9942 284 11.557 24.57
>>7/18/2003 10267 325 11.779 27.59
>>7/21/2003 10591 324 11.260 28.77
>>7/24/2003 10915 324 11.486 28.21
>>7/28/2003 11239 324 12.200 26.56
>>8/1/2003 11570 331 11.735 28.21
>>8/8/2003 11925 355 14.247 24.92
>>8/11/2003 12227 302 11.070 27.28
>>8/14/2003 12529 302 11.234 26.88
>>8/20/2003 12890 361 12.777 28.25
>>8/25/2003 13260 370 12.910 28.66
>>8/29/2003 13590 330 11.965 27.58
>>9/4/2003 13907 317 11.489 27.59
>>9/9/2003 14251 344 12.650 27.19
>>9/13/2003 14585 334 11.945 27.96
>>9/18/2003 14905 320 11.023 29.03
>>9/20/2003 15124 219 8.144 26.89
>>9/20/2003 15378 254 8.923 28.47
>>9/23/2003 15707 329 11.151 29.50
>>9/27/2003 16025 318 11.416 27.86
>>9/30/2003 16370 345 12.027 28.69
>>10/3/2003 16706 336 11.478 29.27
>>10/8/2003 17002 296 11.737 25.22
>>10/10/2003 17344 342 12.108 28.25
>>10/14/2003 17666 322 12.093 26.63
>>10/18/2003 17992 326 12.219 26.68
>>10/24/2003 18322 330 12.202 27.04
>>10/29/2003 18645 323 12.032 26.85
>>
>>
>>Start Date 3/11/2003
>>Fillups 60
>>Odo Start 14
>>Ttl Days 232
>>Ttl Miles 18631
>>Avg Miles 311
>>Ttl Gals 670.928
>>Avg Gals 11.18
>>Avg MPG 27.77
>>Ttl Amt $1,117.29
>>Avg $/Gal $1.67
>>Avg Fillup $18.62
>>Days/Tank 3.87
>>$/Day $4.82
>>$/Mile $0.060
>>
One would have to say "This says it all"
>>3/14/2003 326 312 11.241 27.76
>>3/17/2003 663 337 11.522 29.25
>>3/21/2003 1004 341 11.387 29.95
>>3/23/2003 1211 207 7.718 26.82
>>3/26/2003 1541 330 11.214 29.43
>>3/31/2003 1837 296 10.923 27.10
>>4/2/2003 2140 303 11.068 27.38
>>4/7/2003 2436 296 11.247 26.32
>>4/10/2003 2724 288 10.699 26.92
>>4/16/2003 3042 318 11.223 28.33
>>4/20/2003 3336 294 11.770 24.98
>>4/24/2003 3635 299 10.440 28.64
>>4/27/2003 3814 179 6.639 26.96
>>4/27/2003 3961 147 5.003 29.38
>>4/29/2003 4254 293 10.209 28.70
>>5/1/2003 4576 322 11.751 27.40
>>5/8/2003 4936 360 11.995 30.01
>>5/13/2003 5280 344 11.750 29.28
>>5/17/2003 5633 353 11.399 30.97
>>5/20/2003 5875 242 8.440 28.67
>>5/27/2003 6207 332 11.601 28.62
>>5/30/2003 6619 412 11.625 35.44
>>6/5/2003 6945 326 12.115 26.91
>>6/10/2003 7290 345 12.431 27.75
>>6/14/2003 7619 329 11.622 28.31
>>6/17/2003 7951 332 11.568 28.70
>>6/20/2003 8269 318 11.699 27.18
>>6/24/2003 8569 300 11.355 26.42
>>6/29/2003 8874 305 11.311 26.96
>>7/2/2003 9175 301 11.196 26.88
>>7/5/2003 9428 253 10.162 24.90
>>7/9/2003 9658 230 9.748 23.59
>>7/14/2003 9942 284 11.557 24.57
>>7/18/2003 10267 325 11.779 27.59
>>7/21/2003 10591 324 11.260 28.77
>>7/24/2003 10915 324 11.486 28.21
>>7/28/2003 11239 324 12.200 26.56
>>8/1/2003 11570 331 11.735 28.21
>>8/8/2003 11925 355 14.247 24.92
>>8/11/2003 12227 302 11.070 27.28
>>8/14/2003 12529 302 11.234 26.88
>>8/20/2003 12890 361 12.777 28.25
>>8/25/2003 13260 370 12.910 28.66
>>8/29/2003 13590 330 11.965 27.58
>>9/4/2003 13907 317 11.489 27.59
>>9/9/2003 14251 344 12.650 27.19
>>9/13/2003 14585 334 11.945 27.96
>>9/18/2003 14905 320 11.023 29.03
>>9/20/2003 15124 219 8.144 26.89
>>9/20/2003 15378 254 8.923 28.47
>>9/23/2003 15707 329 11.151 29.50
>>9/27/2003 16025 318 11.416 27.86
>>9/30/2003 16370 345 12.027 28.69
>>10/3/2003 16706 336 11.478 29.27
>>10/8/2003 17002 296 11.737 25.22
>>10/10/2003 17344 342 12.108 28.25
>>10/14/2003 17666 322 12.093 26.63
>>10/18/2003 17992 326 12.219 26.68
>>10/24/2003 18322 330 12.202 27.04
>>10/29/2003 18645 323 12.032 26.85
>>
>>
>>Start Date 3/11/2003
>>Fillups 60
>>Odo Start 14
>>Ttl Days 232
>>Ttl Miles 18631
>>Avg Miles 311
>>Ttl Gals 670.928
>>Avg Gals 11.18
>>Avg MPG 27.77
>>Ttl Amt $1,117.29
>>Avg $/Gal $1.67
>>Avg Fillup $18.62
>>Days/Tank 3.87
>>$/Day $4.82
>>$/Mile $0.060
>>
One would have to say "This says it all"
>>>>Avg MPG 27.77
>>>>Ttl Amt $1,117.29
>>>>Avg $/Gal $1.67
>>>>Avg Fillup $18.62
>>>>Days/Tank 3.87
>>>>$/Day $4.82
>>>>$/Mile $0.060
>>>>
>>
>>One would have to say "This says it all"
>>>>Ttl Amt $1,117.29
>>>>Avg $/Gal $1.67
>>>>Avg Fillup $18.62
>>>>Days/Tank 3.87
>>>>$/Day $4.82
>>>>$/Mile $0.060
>>>>
>>
>>One would have to say "This says it all"
This topic has been covered a couple time that I can remember. I get around 24-28 around town which includes going up and down about a thousand feet each day to town. On the road I get about 33. At the autocross, I have reset the computer and get between 5-7. If your mileage sucks, check how you drive. Oh, by the way, I just had my first service at Niello in Sacramento and it was terrific. They were got me in and out so I could be on the road the hundred miles home and even washed my car. Good luck.
Tired a little test today...
I drove around town like my grandmother was driving... shifting every gear before 3000rpm and keeping it light on the gas... my OBC was giving me a readout of
26-29mpg!
During my normal driving, the OBC reads 12-15 maybe 17 at the best, which is reflected in my low miles/tank.
This leads me to believe that my heavy right foot and happy driving habbits are the real cause of my low gas mileage. Although I was hoping to believe that I could drive agressively and still get 20mpg...! Guess not.
I'm going to try a full tank of grandma driving to see just how many miles I can get. I'd love to hit 300 miles on a city tank! :smile:
I drove around town like my grandmother was driving... shifting every gear before 3000rpm and keeping it light on the gas... my OBC was giving me a readout of
26-29mpg!
During my normal driving, the OBC reads 12-15 maybe 17 at the best, which is reflected in my low miles/tank.
This leads me to believe that my heavy right foot and happy driving habbits are the real cause of my low gas mileage. Although I was hoping to believe that I could drive agressively and still get 20mpg...! Guess not.
I'm going to try a full tank of grandma driving to see just how many miles I can get. I'd love to hit 300 miles on a city tank! :smile:
Latest information after ONE FULL YEAR250 miles short of 30,000
Start Date 3/11/2003
Fillups 95
Odo Start 14
Ttl Days 365
Ttl Miles 29614
Avg Miles 312 per tank
Ttl Gals 1088.595
Avg Gals 11.459 per fillup
Avg MPG 27.20
Ttl Amt $1,834.83
Avg $/Gal $1.69
Avg Fillup $19.31
Days/Tank 3.842
$/Day $5.03
$/Mile $0.062
Min Gals 5.003
Max Gals 14.247
Min MPG 23.59
Max MPG 35.44
Min Miles 147
Max Miles 412
Thread
Thread Starter
Forum
Replies
Last Post
wildwestrider
R50/R53 :: Hatch Talk (2002-2006)
13
Dec 27, 2015 08:20 PM
wildwestrider
Detailing 101
1
Sep 11, 2015 08:15 AM
dandw2
MINIs & Minis for Sale
0
Sep 6, 2015 03:14 PM



