Top 20 Sellers
Top 20 Sellers
Saw this on Yahoo...
DETROIT, May 2 (Reuters) - The following are the 20 top-selling vehicles in the U.S. through April of 2006 as reported by the auto makers.
Following is a list of the top-20 selling vehicles, ranked by total units.
RANK VEHICLE 2006 2005 '05 RANK %Chng
1 Ford F-Series pickup 264,550 260,775 1 +1.4
2 Chevrolet Silverado 203,062 214,396 2 -5.3
3 Toyota Camry 133,978 138,939 3 -3.6
4 Dodge Ram pickup 121,200 125,043 4 -3.1
5 Toyota Corolla / Matrix 118,442 115,994 5 +2.1
6 Honda Civic 109,738 90,812 7 +20.8
7 Honda Accord 108,562 112,606 6 -3.6
8 Chevrolet Impala 90,312 87,770 8 +2.9
9 Dodge Caravan 81,191 81,696 11 -0.6
10 Nissan Altima 80,804 84,337 10 -4.2
11 Chevrolet Cobalt 71,776 51,888 24 +38.3
12 Ford Taurus 66,501 72,377 12 -8.1
13 GMC Sierra pickup 63,201 67,955 13 -7.0
14 Chevrolet Malibu 61,503 62,604 17 -1.8
15 Ford Explorer 60,488 86,386 9 -30.0
16 Ford Focus 60,168 64,916 16 -7.3
17 Ford Escape 58,279 59,179 20 -1.5
18 Chevrolet Tahoe 58,242 42,988 34 +35.5
19 Ford Econoline 58,042 58,861 21 -1.4
20 Ford Mustang 56,560 61,820 18 -8.5
DETROIT, May 2 (Reuters) - The following are the 20 top-selling vehicles in the U.S. through April of 2006 as reported by the auto makers.
Following is a list of the top-20 selling vehicles, ranked by total units.
RANK VEHICLE 2006 2005 '05 RANK %Chng
1 Ford F-Series pickup 264,550 260,775 1 +1.4
2 Chevrolet Silverado 203,062 214,396 2 -5.3
3 Toyota Camry 133,978 138,939 3 -3.6
4 Dodge Ram pickup 121,200 125,043 4 -3.1
5 Toyota Corolla / Matrix 118,442 115,994 5 +2.1
6 Honda Civic 109,738 90,812 7 +20.8
7 Honda Accord 108,562 112,606 6 -3.6
8 Chevrolet Impala 90,312 87,770 8 +2.9
9 Dodge Caravan 81,191 81,696 11 -0.6
10 Nissan Altima 80,804 84,337 10 -4.2
11 Chevrolet Cobalt 71,776 51,888 24 +38.3
12 Ford Taurus 66,501 72,377 12 -8.1
13 GMC Sierra pickup 63,201 67,955 13 -7.0
14 Chevrolet Malibu 61,503 62,604 17 -1.8
15 Ford Explorer 60,488 86,386 9 -30.0
16 Ford Focus 60,168 64,916 16 -7.3
17 Ford Escape 58,279 59,179 20 -1.5
18 Chevrolet Tahoe 58,242 42,988 34 +35.5
19 Ford Econoline 58,042 58,861 21 -1.4
20 Ford Mustang 56,560 61,820 18 -8.5
Originally Posted by Louisxiii
Wow, 3 pickups in the top 5...and 11 trucks (pickups, van, SUV, Econo) in the top 20...now i know why people complain about gas...
Originally Posted by dansmini
Does anybody think the list will look much different by the end of the year, now that we're in the era of $3 a gallon gasoline? Or how high will gas have to get in order for changes to be made?
Originally Posted by bobdobbs
You couldn't pay me to drive any of those.
Trending Topics
Yeah if somebody paid me I'd gladly drive a King Ranch F-150; an Altima SE-R; a Cobalt SS Supercharged; a Sierra Denali; a Mustang GT like Kyle said; and probably a Tahoe LTZ.
I don't think the lineup is gonna change much, regardless of gas, except the bottom few.....meaning mainly the Tahoe falling back off the top 20. There's already plenty of fuel-efficient cars up there....the Corolla, Camry, Focus, Cobalt, etc. And something very strange and life-changing would have to happen for the top 2 to change.
I don't think the lineup is gonna change much, regardless of gas, except the bottom few.....meaning mainly the Tahoe falling back off the top 20. There's already plenty of fuel-efficient cars up there....the Corolla, Camry, Focus, Cobalt, etc. And something very strange and life-changing would have to happen for the top 2 to change.
Thread
Thread Starter
Forum
Replies
Last Post



