Drivetrain I Just Reached The Limits Of 5th Gear
Fifth gear aside, I'm jealous of the 5 1/2 minute commute.
Aside from no appreciable heatsoak after idling for a minute, and the fact that you live really close to work, what's the run through the gears (not all of them though) mean?
The boost plot is strange. It looks like 500 mBar is equilibrium and you're only getting spikes when your foot's in it. Just don't get that one...
You have the new temp diff. gauge in yet?
Jeff in ATL
Aside from no appreciable heatsoak after idling for a minute, and the fact that you live really close to work, what's the run through the gears (not all of them though) mean?
The boost plot is strange. It looks like 500 mBar is equilibrium and you're only getting spikes when your foot's in it. Just don't get that one...
You have the new temp diff. gauge in yet?
Jeff in ATL
Andy,
Do you have the boost values for the Y-axis? Also do you have a higher resolution plot? It would be nice to see it in 5 second interval instead of 25 second. I know we are picky.
Were the sensors calibrated against NIST traceable sources? :smile:
Do you have the boost values for the Y-axis? Also do you have a higher resolution plot? It would be nice to see it in 5 second interval instead of 25 second. I know we are picky.
Were the sensors calibrated against NIST traceable sources? :smile:
Well, I'm in 6th gear now (or at least I should be).
RCristiano,
That was logged with prototype BiM-COM software:
http://www.ross-tech.com/vag-com/faq_4.html#othercars
friedduck,
My commute is 1.4 miles, averaging 4-6 minutes depending on lights. Absolute pressure in the manifold is about 500 mbar at idle.
dgszweda1,
Here's a sampling:
time rpm time dn map up map iat time lf whl rf whl lr whl rr whl
27.81 964 27.916 447.04 445.54 51.75 28.015 5.12 5.16 5.14 5.1
28.11 942 28.216 453.08 450.85 51.75 28.313 3.66 3.66 3.61 3.64
28.409 911 28.516 457.22 455.24 51.75 28.614 2.08 2.22 2.12 2.24
28.709 885 28.815 463.56 461.1 51.75 28.913 1.69 1.74 1.69 1.73
29.01 895 29.115 754.81 745.84 51.75 29.213 1.83 2 1.69 1.8
29.309 1122 29.415 1216.35 977.51 52.5 29.513 3.46 3.83 3.16 3.62
29.609 1528 29.715 1298.35 906.17 52.5 29.813 6.56 7.64 5.93 7.22
29.91 1653 30.015 1181.89 783.52 52.5 30.113 11.07 12.34 9.11 11.34
30.209 1515 30.315 1243.09 905.98 52.5 30.413 13.52 16.03 11.73 15.22
30.509 1532 30.615 1273.88 884.05 51.75 30.713 16.46 19.1 14.38 17.92
30.809 1870 30.915 1350.75 885.44 51.75 31.013 18.69 21.93 16.51 20.8
31.109 2120 31.215 1345.7 794.73 51.75 31.313 21.62 24.76 20.35 23.44
31.409 2411 31.515 1303.99 793.81 51.75 31.613 24.68 27.25 23.57 26.58
31.71 2696 31.815 1237.85 776.42 51.75 31.913 27.55 29.81 27.01 29.35
32.009 2992 32.115 1180.68 763.05 51.75 32.213 30.87 32.4 30.28 32.13
32.309 3261 32.415 1091.36 755.07 51 32.513 33.96 34.97 33.53 34.58
32.61 3540 32.716 1025.55 736.21 51 32.814 36.5 37.31 36.25 37.13
32.909 3792 33.015 931.98 683.32 51 33.113 38.03 38.71 38.67 39.08
33.209 3638 33.315 378.7 345.23 51 33.413 38.48 39 38.52 38.79
33.509 3580 33.615 266.46 253.28 50.25 33.714 39.54 39.74 38.79 39.16
33.809 2641 33.915 1257.26 887.49 50.25 34.014 41.58 41.89 41.01 41.53
RCristiano,
That was logged with prototype BiM-COM software:
http://www.ross-tech.com/vag-com/faq_4.html#othercars
friedduck,
My commute is 1.4 miles, averaging 4-6 minutes depending on lights. Absolute pressure in the manifold is about 500 mbar at idle.
dgszweda1,
Here's a sampling:
time rpm time dn map up map iat time lf whl rf whl lr whl rr whl
27.81 964 27.916 447.04 445.54 51.75 28.015 5.12 5.16 5.14 5.1
28.11 942 28.216 453.08 450.85 51.75 28.313 3.66 3.66 3.61 3.64
28.409 911 28.516 457.22 455.24 51.75 28.614 2.08 2.22 2.12 2.24
28.709 885 28.815 463.56 461.1 51.75 28.913 1.69 1.74 1.69 1.73
29.01 895 29.115 754.81 745.84 51.75 29.213 1.83 2 1.69 1.8
29.309 1122 29.415 1216.35 977.51 52.5 29.513 3.46 3.83 3.16 3.62
29.609 1528 29.715 1298.35 906.17 52.5 29.813 6.56 7.64 5.93 7.22
29.91 1653 30.015 1181.89 783.52 52.5 30.113 11.07 12.34 9.11 11.34
30.209 1515 30.315 1243.09 905.98 52.5 30.413 13.52 16.03 11.73 15.22
30.509 1532 30.615 1273.88 884.05 51.75 30.713 16.46 19.1 14.38 17.92
30.809 1870 30.915 1350.75 885.44 51.75 31.013 18.69 21.93 16.51 20.8
31.109 2120 31.215 1345.7 794.73 51.75 31.313 21.62 24.76 20.35 23.44
31.409 2411 31.515 1303.99 793.81 51.75 31.613 24.68 27.25 23.57 26.58
31.71 2696 31.815 1237.85 776.42 51.75 31.913 27.55 29.81 27.01 29.35
32.009 2992 32.115 1180.68 763.05 51.75 32.213 30.87 32.4 30.28 32.13
32.309 3261 32.415 1091.36 755.07 51 32.513 33.96 34.97 33.53 34.58
32.61 3540 32.716 1025.55 736.21 51 32.814 36.5 37.31 36.25 37.13
32.909 3792 33.015 931.98 683.32 51 33.113 38.03 38.71 38.67 39.08
33.209 3638 33.315 378.7 345.23 51 33.413 38.48 39 38.52 38.79
33.509 3580 33.615 266.46 253.28 50.25 33.714 39.54 39.74 38.79 39.16
33.809 2641 33.915 1257.26 887.49 50.25 34.014 41.58 41.89 41.01 41.53
Thread
Thread Starter
Forum
Replies
Last Post
wildwestrider
R50/R53 :: Hatch Talk (2002-2006)
13
Dec 27, 2015 08:20 PM
ECSTuning
Drivetrain Products
0
Sep 4, 2015 01:32 PM




