Dec Mini Sales (BMW of North America)
Dec Mini Sales (BMW of North America)
December Sales from BMW Roundel March 2014
12/2013 12/2012 % Change
Cooper/S Hardtop 29,954 29,278 -7.9%
Cooper/S Convertible 4,460 4,813 -10.9%
Cooper/S Clubman 5,155 5,769 -10.6%
Coupe 2,540 2,880 -11.8%
Roadster 2,806 2,371 +18.3%
Countryman 21,325 21,012 +1.5%
Paceman 3,262 0 +100.0%
Dec Mini Brand 66,502 66,123 +0.6%
Annual Mini 305,030 301,526 +1.2%
12/2013 12/2012 % Change
Cooper/S Hardtop 29,954 29,278 -7.9%
Cooper/S Convertible 4,460 4,813 -10.9%
Cooper/S Clubman 5,155 5,769 -10.6%
Coupe 2,540 2,880 -11.8%
Roadster 2,806 2,371 +18.3%
Countryman 21,325 21,012 +1.5%
Paceman 3,262 0 +100.0%
Dec Mini Brand 66,502 66,123 +0.6%
Annual Mini 305,030 301,526 +1.2%
Thread
Thread Starter
Forum
Replies
Last Post
igzekyativ
MINIs & Minis for Sale
28
Dec 23, 2015 10:36 AM



