Drivetrain Ready to dyno AGS
well, ur tatolly right thats why RANDY stated that this mod is/an not intended to be ur 1st upgrade.... on a list of go fast bitz. as for the open bonnet theory i dont understand why do it we dont drive a round w/our bonnets open do we? plenty of variables here like no ram air as the car is travelin' the faster it is the better and higher the numbers will show**********
Originally Posted by mtrspt5
I see everybody but one person blew off my earlier comment about the whole exhaust system from manifold to muffler being the bottleneck in the system. Again, if you can't get enough air out, how are you going to get it in?
As you increase the air being forced into the engine through pulley reductions, your need to scavenge the cylinder efficiently, and effectively draw in more air is more necesary than ever.
Could it be that even though the AGS flows better on its own, it can't in the car it was tested on because of other variables like exhaust?
As you increase the air being forced into the engine through pulley reductions, your need to scavenge the cylinder efficiently, and effectively draw in more air is more necesary than ever.
Could it be that even though the AGS flows better on its own, it can't in the car it was tested on because of other variables like exhaust?
That could be...an advantage most may be overlooking is the AGS's greater intake potential under conditions which warrant greater volumetric demands such as a well modified Mini that has large TB/ported head/headers/high lift cams/2.5" free flow exhaust/higher rev limit, etc.. I suspect that the OEM intake plenum, while fuctionally efficient for the operating parameters of a standard Mini S, maybe over taxed when asked to flow more air that a modified system would ask of it. My 02 cents.
Originally Posted by mtrspt5
I see everybody but one person blew off my earlier comment about the whole exhaust system from manifold to muffler being the bottleneck in the system. Again, if you can't get enough air out, how are you going to get it in?
As you increase the air being forced into the engine through pulley reductions, your need to scavenge the cylinder efficiently, and effectively draw in more air is more necesary than ever.
Could it be that even though the AGS flows better on its own, it can't in the car it was tested on because of other variables like exhaust?
As you increase the air being forced into the engine through pulley reductions, your need to scavenge the cylinder efficiently, and effectively draw in more air is more necesary than ever.
Could it be that even though the AGS flows better on its own, it can't in the car it was tested on because of other variables like exhaust?
Originally Posted by joker
well, ur tatolly right thats why RANDY stated that this mod is/an not intended to be ur 1st upgrade.... on a list of go fast bitz. as for the open bonnet theory i dont understand why do it we dont drive a round w/our bonnets open do we? plenty of variables here like no ram air as the car is travelin' the faster it is the better and higher the numbers will show**********
By the way . . .I do appreciate all of the work that was done to pull this off. I don't want to sound like a detracter. I've got the Alta and I would like to see something better, or in addition to it. Since I am going to do a head and exhaust side over the winter, I am interested in the prospects of a better flowing intake (if there is one)
Originally Posted by mtrspt5
I see everybody but one person blew off my earlier comment about the whole exhaust system from manifold to muffler being the bottleneck in the system. Again, if you can't get enough air out, how are you going to get it in?
Originally Posted by MSFITOY
That could be...an advantage most may be overlooking is the AGS's greater intake potential under conditions which warrant greater volumetric demands such as a well modified Mini that has large TB/ported head/headers/high lift cams/2.5" free flow exhaust/higher rev limit, etc.. I suspect that the OEM intake plenum, while fuctionally efficient for the operating parameters of a standard Mini S, maybe over taxed when asked to flow more air that a modified system would ask of it. My 02 cents.
Originally Posted by andy@ross-tech.com
What measurements have shown this to be a bottleneck?
I am talking anectdotally here and in some regard hypothetically. I'm just trying to move the discussion along to see if there is some other possibility for the results other than for the smart-a## comments of "I told you so", which are not beneficial to anyone (not yours, obviously).
If the AGS has been found to flow better on its own, then why was there no apparent result when tested on the car? Is something getting in its way to skew the results or is it truly not providing any added value?
Originally Posted by mtrspt5
If the AGS has been found to flow better on its own, then why was there no apparent result when tested on the car? Is something getting in its way to skew the results or is it truly not providing any added value?
Originally Posted by maxmini
Another critical item which was over looked and this is our mistake is the opening for the air intake thru the radiator surround was not enlarged which is something we have done on all our cars .... The car tested was using the stock opening but in reality the AGS needs and responds well to the larger intake opening.
As I started out we are not disputing the numbers only trying to show how easily things could have come out looking a lot different.
As I started out we are not disputing the numbers only trying to show how easily things could have come out looking a lot different.
Until someone creates an on road dyno (or rents a wind tunnel
) the issue of where the air is drawn from (back of bonnet or off the throttle body) can't be reasonably addressed.
Originally Posted by MSFITOY
I haven't seen anything from you that shows that it doesn't flow better. Why don't you do a test and give us some numbers?
Thanks again for all the effort! It will be interesting if/when someone (Spider?) does a similar series of tests on a highly modified car and see if (how much) the results differ.
"could imply" is a bit of an understatement!!!
thats why i would put money down on this again for that COSWORTH CAR, test two w/one go. know what i mean!!
thats why i would put money down on this again for that COSWORTH CAR, test two w/one go. know what i mean!!
Originally Posted by mtrspt5
If that is the case, then one could imply that the car tested should have had more mods done to it to highlight the necessity for greater intake flow.
You did a test and gave us some numbers. The AGS makes less power than the Alta. Why would it do that if it flowed better? Did you notice how small the surface area of the AGS filter is during your testing?
Originally Posted by MSFITOY
I haven't seen anything from you that shows that it doesn't flow better. Why don't you do a test and give us some numbers?
Originally Posted by andy@ross-tech.com
You did a test and gave us some numbers. The AGS makes less power than the Alta. Why would it do that if it flowed better? Did you notice how small the surface area of the AGS filter is during your testing?
Originally Posted by mtrspt5
I see everybody but one person blew off my earlier comment about the whole exhaust system from manifold to muffler being the bottleneck in the system.
***************need to 'bump' this back up again*******************************
***** :smile:
Originally Posted by joker
i believe that if...& only if, there was some faulty testin' styles while on them rollers then its all void........... i feel though if im wrong in this area then prove it/ do this test again....but really to me all that counts and all i wanted to see(from its start) is who makes more Torque??? and its pretty clear that peters made it from its 1st pull down to its 4th pull. as far as deee old guys catchin' this they should, they have been around longer than i Uknow. peace out!! oh and another thing if ur mini car is moving down the road it appears that AGS in its true design of usage will do better cuz theres that RAM air to count for thats why its mounted where its at guys.......
i believe that there ain't be no evidence of no faulty testin' styles while on them rollers and as one of deee old guys catchin' this, i Uknow think that if ur mini car is moving down the road it appears that other intakes Uknow could maybe benefit from Uknow airflow 2? peace out!!
Great work everyone involved! I too love to see the passion people have to prove things right or wrong. Now that this is over we with can relax and stop worring about how ours compares, and if the numbers we originally came up with hold up.
I think there is one thing to look at when comparing the numbers is coolant temp. Notice how all cars HP and TQ go up as the engine gets hotter. Normally on a car with static mods between runs, you can do run after run until the HP goes down to show the optimum engine operating temp. This can show how the warmer the oil is(to a point) the freer the engine is and the more power it makes.
AGS made is most power with the coolant temp at 198, where neither ours nor the Pilo made it past 192. If you compare runs made on the same coolant temp, i think the changes are even more significant.
Something else to throw into the mix for the next dyno session. Its looks like here we were just getting the engines warmed up.
Did someone post the HP vs. RPM graphs yet?
I think there is one thing to look at when comparing the numbers is coolant temp. Notice how all cars HP and TQ go up as the engine gets hotter. Normally on a car with static mods between runs, you can do run after run until the HP goes down to show the optimum engine operating temp. This can show how the warmer the oil is(to a point) the freer the engine is and the more power it makes.
AGS made is most power with the coolant temp at 198, where neither ours nor the Pilo made it past 192. If you compare runs made on the same coolant temp, i think the changes are even more significant.
Something else to throw into the mix for the next dyno session. Its looks like here we were just getting the engines warmed up.
Did someone post the HP vs. RPM graphs yet?
peace......... if all else fails, War then!
uh, i think u have a serious problem dude!! if u read that post ( #320 )it sounds nothin' like what u are portraying........... so do what u do best and keep on babbling / and if u care to re-read it!( #320 ) i was Quoting someone when i said ""deeeeeeee Old guy's catching this""
thx,
j0ker
thx,
j0ker
Originally Posted by andy@ross-tech.com
i believe that there ain't be no evidence of no faulty testin' styles while on them rollers and as one of deee old guys catchin' this, i Uknow think that if ur mini car is moving down the road it appears that other intakes Uknow could maybe benefit from Uknow airflow 2? peace out!!
Originally Posted by andy@ross-tech.com
<compu-bonics deleted>
On a serious note, Joker said (I can only roughly translate compu-bonics) that the AGS didn't have a chance if there were faulty testing styles, but went on to say that the AGS had more torque, and the tests confirmed that.
As Andy said, unless the tech used a different technique on only the AGS, then the results are consistant, if not accurate. As the results for the Pilo and Alta mirror previous test results, it's safe to say that the testing styles were not faulty.
As for compu-bonics, ewe no ewe kan spel wurds fonetikly butt yur knot tipng on a fon. Yous a keebored, an wee kan reed betr win ewe spl da hol wurd.
[size=2]Dynojet Research Inc.
Run Name: A:\JOELS\DYNORUN.002
Run Title: 05MINICOOPER
Run Notes: BASELINE AS REC 001-002-003
Run Date: 8/27/2005 2:15:57 PM
DYNORUN.002: 77.66°F 29.12in-Hg Humidity:75% SAE:1.04 Average Gear Ratio:N/A
s mph hp
0.34 37.00 N/A
1.20 38.00 56.20
1.45 39.00 57.88
1.69 40.00 60.15
1.93 41.00 62.30
2.17 42.00 64.58
2.40 43.00 69.95
2.61 44.00 73.85
2.83 45.00 76.94
3.04 46.00 79.53
3.25 47.00 82.21
3.45 48.00 84.03
3.66 49.00 86.05
3.87 50.00 88.86
4.07 51.00 91.14
4.27 52.00 92.81
4.48 53.00 95.35
4.68 54.00 97.24
4.88 55.00 98.99
5.08 56.00 100.77
5.28 57.00 102.41
5.49 58.00 104.34
5.69 59.00 105.74
5.89 60.00 107.22
6.10 61.00 108.78
6.30 62.00 110.76
6.51 63.00 111.35
6.71 64.00 112.95
6.92 65.00 115.49
7.12 66.00 116.62
7.33 67.00 116.97
7.54 68.00 118.73
7.75 69.00 120.70
7.96 70.00 120.60
8.17 71.00 121.75
8.39 72.00 123.11
8.60 73.00 124.35
8.82 74.00 125.42
9.03 75.00 126.13
9.25 76.00 126.96
9.47 77.00 128.50
9.69 78.00 129.71
9.91 79.00 130.89
10.13 80.00 131.52
10.36 81.00 132.36
10.58 82.00 133.82
10.81 83.00 134.81
11.04 84.00 134.08
11.26 85.00 136.65
11.49 86.00 136.81
11.73 87.00 136.90
11.96 88.00 136.78
12.20 89.00 138.33
12.43 90.00 139.65
12.67 91.00 139.55
12.91 92.00 141.01
13.15 93.00 141.28
13.39 94.00 143.40
13.64 95.00 144.75
13.88 96.00 146.55
14.12 97.00 145.08
14.37 98.00 145.81
14.62 99.00 146.85
14.87 100.00 148.09
15.12 101.00 145.84
15.38 102.00 146.67
15.64 103.00 149.29
--------- --------- ---------
MAX: 15.64 103.00 149.29
MIN: 0.34 37.00 56.20
--------------------------------------------------------------------------------
Dynojet Research Inc.
Run Name: A:\JOELS\DYNORUN.004
Run Title: 05MINICOOPER
Run Notes: BASELINE AS REC 001-002-003 CHNG TO PILO INTAKE 004-005
Run Date: 8/27/2005 2:15:58 PM
DYNORUN.004: 77.47°F 29.12in-Hg Humidity:76% SAE:1.04 Average Gear Ratio:N/A
s mph hp
0.28 37.00 N/A
1.01 38.00 60.29
1.24 39.00 63.20
1.46 40.00 65.08
1.68 41.00 67.10
1.91 42.00 68.72
2.12 43.00 73.05
2.33 44.00 77.98
2.53 45.00 80.68
2.73 46.00 83.63
2.93 47.00 86.24
3.13 48.00 88.83
3.32 49.00 91.17
3.52 50.00 93.33
3.71 51.00 95.44
3.91 52.00 97.73
4.10 53.00 99.55
4.29 54.00 101.60
4.49 55.00 103.77
4.68 56.00 106.23
4.87 57.00 107.84
5.06 58.00 109.65
5.26 59.00 111.31
5.45 60.00 113.48
5.64 61.00 115.07
5.84 62.00 115.59
6.03 63.00 117.25
6.23 64.00 119.09
6.42 65.00 119.79
6.62 66.00 120.83
6.82 67.00 122.35
7.02 68.00 124.39
7.22 69.00 125.75
7.42 70.00 127.51
7.62 71.00 128.69
7.83 72.00 129.54
8.03 73.00 130.98
8.24 74.00 132.64
8.44 75.00 133.55
8.65 76.00 134.04
8.85 77.00 134.64
9.07 78.00 135.78
9.28 79.00 136.72
9.49 80.00 137.55
9.70 81.00 139.75
9.91 82.00 139.95
10.13 83.00 141.70
10.34 84.00 141.94
10.56 85.00 142.44
10.78 86.00 145.98
11.00 87.00 146.81
11.22 88.00 145.87
11.44 89.00 148.25
11.66 90.00 146.91
11.89 91.00 149.41
12.11 92.00 152.00
12.33 93.00 149.71
12.56 94.00 151.67
12.79 95.00 150.98
13.02 96.00 152.22
13.26 97.00 152.86
13.49 98.00 153.83
13.73 99.00 153.13
13.97 100.00 154.85
14.21 101.00 157.64
14.45 102.00 158.48
14.69 103.00 156.30
14.93 104.00 154.19
15.19 105.00 129.62
--------- --------- ---------
MAX: 15.19 105.00 158.48
MIN: 0.28 37.00 60.29
--------------------------------------------------------------------------------
Dynojet Research Inc.
Run Name: A:\JOELS\DYNORUN.006
Run Title: 05MINICOOPER
Run Notes: BASELINE AS REC 001-002-003 CHNG TO PILO INTAKE 004-005-006-
007
Run Date: 8/27/2005 2:16:00 PM
DYNORUN.006: 77.95°F 29.11in-Hg Humidity:77% SAE:1.04 Average Gear Ratio:N/A
s mph hp
0.28 38.00 N/A
0.90 39.00 38.91
1.15 40.00 62.77
1.38 41.00 63.92
1.62 42.00 66.06
1.85 43.00 68.12
2.08 44.00 70.25
2.30 45.00 75.71
2.50 46.00 81.53
2.71 47.00 83.54
2.91 48.00 86.13
3.11 49.00 88.74
3.31 50.00 90.61
3.51 51.00 92.72
3.71 52.00 94.70
3.91 53.00 97.22
4.11 54.00 99.12
4.31 55.00 101.05
4.51 56.00 103.36
4.71 57.00 105.35
4.90 58.00 106.77
5.10 59.00 108.89
5.30 60.00 110.31
5.50 61.00 111.85
5.70 62.00 113.26
5.90 63.00 114.57
6.10 64.00 116.15
6.30 65.00 118.11
6.50 66.00 118.65
6.70 67.00 120.42
6.91 68.00 121.96
7.11 69.00 122.98
7.32 70.00 124.09
7.53 71.00 125.42
7.73 72.00 126.38
7.94 73.00 128.18
8.15 74.00 128.59
8.36 75.00 129.95
8.57 76.00 131.86
8.78 77.00 134.19
9.00 78.00 133.98
9.21 79.00 134.75
9.43 80.00 135.43
9.65 81.00 135.46
9.87 82.00 136.94
10.09 83.00 135.64
10.31 84.00 140.17
10.53 85.00 139.52
10.76 86.00 141.47
10.98 87.00 142.21
11.21 88.00 141.77
11.44 89.00 143.98
11.66 90.00 145.64
11.89 91.00 146.13
12.12 92.00 146.70
12.35 93.00 147.55
12.59 94.00 148.28
12.82 95.00 149.35
13.05 96.00 151.26
13.29 97.00 150.86
13.53 98.00 152.42
13.76 99.00 154.54
14.00 100.00 155.03
14.24 101.00 154.75
14.48 102.00 153.52
14.73 103.00 154.60
14.97 104.00 155.86
15.28 105.00 92.44
--------- --------- ---------
MAX: 15.28 105.00 155.86
MIN: 0.28 38.00 38.91
--------------------------------------------------------------------------------
Dynojet Research Inc.
Run Name: A:\JOELS\DYNORUN.006
Run Title: 05MINICOOPER
Run Notes: BASELINE AS REC 001-002-003 CHNG TO PILO INTAKE 004-005-006-
007
Run Date: 8/27/2005 2:16:00 PM
DYNORUN.006: 77.95°F 29.11in-Hg Humidity:77% SAE:1.04 Average Gear Ratio:N/A
s mph hp
0.28 38.00 N/A
0.90 39.00 38.91
1.15 40.00 62.77
1.38 41.00 63.92
1.62 42.00 66.06
1.85 43.00 68.12
2.08 44.00 70.25
2.30 45.00 75.71
2.50 46.00 81.53
2.71 47.00 83.54
2.91 48.00 86.13
3.11 49.00 88.74
3.31 50.00 90.61
3.51 51.00 92.72
3.71 52.00 94.70
3.91 53.00 97.22
4.11 54.00 99.12
4.31 55.00 101.05
4.51 56.00 103.36
4.71 57.00 105.35
4.90 58.00 106.77
5.10 59.00 108.89
5.30 60.00 110.31
5.50 61.00 111.85
5.70 62.00 113.26
5.90 63.00 114.57
6.10 64.00 116.15
6.30 65.00 118.11
6.50 66.00 118.65
6.70 67.00 120.42
6.91 68.00 121.96
7.11 69.00 122.98
7.32 70.00 124.09
7.53 71.00 125.42
7.73 72.00 126.38
7.94 73.00 128.18
8.15 74.00 128.59
8.36 75.00 129.95
8.57 76.00 131.86
8.78 77.00 134.19
9.00 78.00 133.98
9.21 79.00 134.75
9.43 80.00 135.43
9.65 81.00 135.46
9.87 82.00 136.94
10.09 83.00 135.64
10.31 84.00 140.17
10.53 85.00 139.52
10.76 86.00 141.47
10.98 87.00 142.21
11.21 88.00 141.77
11.44 89.00 143.98
11.66 90.00 145.64
11.89 91.00 146.13
12.12 92.00 146.70
12.35 93.00 147.55
12.59 94.00 148.28
12.82 95.00 149.35
13.05 96.00 151.26
13.29 97.00 150.86
13.53 98.00 152.42
13.76 99.00 154.54
14.00 100.00 155.03
14.24 101.00 154.75
14.48 102.00 153.52
14.73 103.00 154.60
14.97 104.00 155.86
15.28 105.00 92.44
--------- --------- ---------
MAX: 15.28 105.00 155.86
MIN: 0.28 38.00 38.91
--------------------------------------------------------------------------------
Dynojet Research Inc.
Run Name: A:\JOELS\DYNORUN.009
Run Title: 05MINICOOPER
Run Notes: BASELINE AS REC 001-002-003 CHNG TO PILO INTAKE 004-005-006-
CHNG TO ALTA INTAKE 007-008-009
Run Date: 8/27/2005 2:16:03 PM
DYNORUN.009: 77.73°F 29.10in-Hg Humidity:78% SAE:1.04 Average Gear Ratio:N/A
s mph hp
0.30 38.00 N/A
0.88 39.00 54.71
1.10 40.00 65.72
1.32 41.00 67.71
1.54 42.00 69.56
1.76 43.00 70.95
1.98 44.00 72.42
2.20 45.00 77.26
2.40 46.00 83.27
2.60 47.00 86.13
2.80 48.00 88.25
3.00 49.00 90.57
3.19 50.00 93.20
3.39 51.00 95.21
3.58 52.00 97.29
3.78 53.00 99.69
3.97 54.00 101.21
4.17 55.00 103.61
4.36 56.00 105.81
4.55 57.00 107.73
4.74 58.00 109.77
4.94 59.00 111.21
5.13 60.00 112.34
5.33 61.00 113.88
5.52 62.00 115.88
5.72 63.00 117.29
5.91 64.00 118.80
6.11 65.00 120.93
6.31 66.00 122.23
6.51 67.00 123.53
6.71 68.00 124.57
6.91 69.00 126.06
7.11 70.00 127.86
7.31 71.00 129.44
7.51 72.00 130.16
7.71 73.00 131.63
7.91 74.00 133.01
8.12 75.00 134.18
8.32 76.00 135.33
8.53 77.00 136.02
8.74 78.00 138.02
8.94 79.00 138.56
9.16 80.00 138.81
9.37 81.00 140.03
9.58 82.00 141.53
9.79 83.00 141.99
10.01 84.00 142.58
10.23 85.00 143.35
10.45 86.00 144.11
10.66 87.00 146.17
10.88 88.00 147.21
11.10 89.00 148.18
11.33 90.00 149.18
11.55 91.00 150.09
11.77 92.00 152.99
12.00 93.00 150.99
12.22 94.00 154.30
12.45 95.00 153.35
12.68 96.00 155.37
12.91 97.00 156.41
13.13 98.00 157.93
13.36 99.00 158.75
13.60 100.00 157.37
13.83 101.00 160.78
14.07 102.00 158.37
14.31 103.00 160.04
14.55 104.00 159.87
14.81 105.00 117.86
--------- --------- ---------
MAX: 14.81 105.00 160.78
MIN: 0.30 38.00 54.71
--------------------------------------------------------------------------------
Dynojet Research Inc.
Run Name: A:\JOELS\DYNORUN.011
Run Title: 05MINICOOPER
Run Notes: BASELINE AS REC 001-002-003 CHNG TO PILO INTAKE 004-005-006-
CHNG TO ALTA INTAKE 007-008-009 CHNG TO AGS 010-011-012
Run Date: 8/27/2005 2:16:05 PM
DYNORUN.011: 78.40°F 29.07in-Hg Humidity:69% SAE:1.04 Average Gear Ratio:N/A
s mph hp
0.32 39.00 N/A
1.00 40.00 61.66
1.23 41.00 67.50
1.45 42.00 69.13
1.67 43.00 71.23
1.89 44.00 73.43
2.10 45.00 76.56
2.31 46.00 82.89
2.51 47.00 85.81
2.70 48.00 88.44
2.90 49.00 90.93
3.10 50.00 93.06
3.29 51.00 95.19
3.49 52.00 96.94
3.68 53.00 98.63
3.88 54.00 101.02
4.07 55.00 103.34
4.27 56.00 105.03
4.46 57.00 107.33
4.65 58.00 108.78
4.85 59.00 110.68
5.04 60.00 112.49
5.24 61.00 114.11
5.43 62.00 115.61
5.63 63.00 117.41
5.82 64.00 118.82
6.02 65.00 120.57
6.22 66.00 121.63
6.42 67.00 123.32
6.62 68.00 124.53
6.82 69.00 125.79
7.02 70.00 127.54
7.22 71.00 128.60
7.42 72.00 129.74
7.62 73.00 131.18
7.83 74.00 131.86
8.03 75.00 134.02
8.24 76.00 136.05
8.44 77.00 135.81
8.65 78.00 137.22
8.86 79.00 137.86
9.07 80.00 139.40
9.28 81.00 140.13
9.50 82.00 140.30
9.71 83.00 143.20
9.92 84.00 143.30
10.14 85.00 142.08
10.36 86.00 144.20
10.58 87.00 145.72
10.80 88.00 146.10
11.02 89.00 149.27
11.24 90.00 148.53
11.47 91.00 148.81
11.69 92.00 150.46
11.92 93.00 148.87
12.15 94.00 149.34
12.38 95.00 151.02
12.62 96.00 152.61
12.85 97.00 153.00
13.08 98.00 153.02
13.32 99.00 154.10
13.56 100.00 153.92
13.80 101.00 154.79
14.04 102.00 154.44
14.29 103.00 150.31
14.55 104.00 146.54
--------- --------- ---------
MAX: 14.55 104.00 154.79
MIN: 0.32 39.00 61.66
--------------------------------------------------------------------------------
Dynojet Research Inc.
Run Name: A:\JOELS\DYNORUN.013
Run Title: 05MINICOOPER
Run Notes: BASELINE AS REC 001-002-003 CHNG TO PILO INTAKE 004-005-006-
CHNG TO ALTA INTAKE 007-008-009 CHNG TO AGS 010-011-012
-013-014-015
Run Date: 8/27/2005 2:16:07 PM
DYNORUN.013: 79.68°F 29.08in-Hg Humidity:68% SAE:1.04 Average Gear Ratio:N/A
s mph hp
0.24 39.00 N/A
1.13 40.00 62.14
1.37 41.00 63.29
1.61 42.00 64.45
1.84 43.00 67.23
2.07 44.00 70.16
2.29 45.00 75.42
2.50 46.00 79.86
2.71 47.00 82.19
2.92 48.00 84.79
3.13 49.00 87.21
3.33 50.00 88.94
3.53 51.00 91.03
3.74 52.00 93.09
3.94 53.00 95.33
4.14 54.00 97.26
4.35 55.00 99.20
4.55 56.00 101.24
4.75 57.00 102.80
4.95 58.00 104.42
5.16 59.00 105.95
5.36 60.00 108.00
5.56 61.00 109.00
5.77 62.00 110.96
5.97 63.00 112.00
6.18 64.00 114.19
6.38 65.00 115.74
6.59 66.00 116.74
6.80 67.00 117.99
7.01 68.00 119.28
7.22 69.00 120.73
7.43 70.00 122.18
7.64 71.00 123.29
7.85 72.00 124.12
8.06 73.00 126.23
8.27 74.00 126.50
8.49 75.00 128.13
8.70 76.00 129.11
8.92 77.00 130.30
9.14 78.00 131.82
9.36 79.00 132.20
9.58 80.00 133.40
9.80 81.00 133.55
10.02 82.00 134.84
10.24 83.00 135.96
10.47 84.00 135.48
10.70 85.00 135.02
10.93 86.00 136.57
11.17 87.00 137.48
11.40 88.00 137.24
11.64 89.00 138.53
11.88 90.00 138.86
12.12 91.00 141.09
12.35 92.00 141.87
12.59 93.00 144.66
12.83 94.00 143.82
13.07 95.00 145.84
13.32 96.00 145.83
13.56 97.00 145.95
13.81 98.00 148.85
14.05 99.00 148.75
14.30 100.00 149.37
14.55 101.00 150.15
14.80 102.00 150.19
15.05 103.00 150.90
15.30 104.00 151.18
15.58 105.00 122.52
--------- --------- ---------
MAX: 15.58 105.00 151.18
MIN: 0.24 39.00 62.14
--------------------------------------------------------------------------------
Dynojet Research Inc.
Run Name: A:\JOELS\DYNORUN.015
Run Title: 05MINICOOPER
Run Notes: BASELINE AS REC 001-002-003 CHNG TO PILO INTAKE 004-005-006-
CHNG TO ALTA INTAKE 007-008-009 CHNG TO AGS 010-011-012
-013-014-015
Run Date: 8/27/2005 2:16:09 PM
DYNORUN.015: 80.05°F 29.08in-Hg Humidity:67% SAE:1.04 Average Gear Ratio:N/A
s mph hp
0.32 38.00 N/A
0.84 39.00 52.54
1.09 40.00 56.97
1.35 41.00 59.38
1.60 42.00 60.86
1.85 43.00 63.85
2.09 44.00 67.44
2.31 45.00 75.18
2.53 46.00 77.96
2.74 47.00 80.37
2.95 48.00 82.89
3.16 49.00 85.33
3.37 50.00 87.21
3.58 51.00 88.98
3.79 52.00 91.03
4.00 53.00 93.06
4.21 54.00 94.56
4.42 55.00 96.53
4.62 56.00 98.56
4.83 57.00 100.24
5.04 58.00 102.06
5.25 59.00 103.23
5.46 60.00 105.06
5.67 61.00 106.33
5.88 62.00 107.61
6.09 63.00 109.69
6.30 64.00 110.84
6.51 65.00 112.26
6.72 66.00 113.59
6.93 67.00 115.21
7.15 68.00 116.37
7.36 69.00 117.92
7.58 70.00 119.25
7.79 71.00 120.59
8.01 72.00 121.10
8.23 73.00 123.97
8.44 74.00 124.39
8.66 75.00 124.92
8.88 76.00 127.22
9.11 77.00 127.53
9.33 78.00 128.23
9.55 79.00 128.96
9.78 80.00 129.94
10.01 81.00 129.34
10.24 82.00 131.09
10.47 83.00 132.68
10.70 84.00 132.41
10.93 85.00 133.98
11.17 86.00 134.83
11.40 87.00 135.35
11.64 88.00 135.40
11.88 89.00 136.66
12.13 90.00 136.26
12.37 91.00 139.08
12.61 92.00 138.22
12.86 93.00 140.77
13.10 94.00 140.92
13.35 95.00 142.86
13.60 96.00 142.54
13.85 97.00 141.36
14.10 98.00 142.81
14.36 99.00 142.86
14.61 100.00 146.35
14.87 101.00 145.98
15.12 102.00 147.79
15.39 103.00 145.72
15.65 104.00 149.32
--------- --------- ---------
MAX: 15.65 104.00 149.32
MIN: 0.32 38.00 52.54
[/size]
Run Name: A:\JOELS\DYNORUN.002
Run Title: 05MINICOOPER
Run Notes: BASELINE AS REC 001-002-003
Run Date: 8/27/2005 2:15:57 PM
DYNORUN.002: 77.66°F 29.12in-Hg Humidity:75% SAE:1.04 Average Gear Ratio:N/A
s mph hp
0.34 37.00 N/A
1.20 38.00 56.20
1.45 39.00 57.88
1.69 40.00 60.15
1.93 41.00 62.30
2.17 42.00 64.58
2.40 43.00 69.95
2.61 44.00 73.85
2.83 45.00 76.94
3.04 46.00 79.53
3.25 47.00 82.21
3.45 48.00 84.03
3.66 49.00 86.05
3.87 50.00 88.86
4.07 51.00 91.14
4.27 52.00 92.81
4.48 53.00 95.35
4.68 54.00 97.24
4.88 55.00 98.99
5.08 56.00 100.77
5.28 57.00 102.41
5.49 58.00 104.34
5.69 59.00 105.74
5.89 60.00 107.22
6.10 61.00 108.78
6.30 62.00 110.76
6.51 63.00 111.35
6.71 64.00 112.95
6.92 65.00 115.49
7.12 66.00 116.62
7.33 67.00 116.97
7.54 68.00 118.73
7.75 69.00 120.70
7.96 70.00 120.60
8.17 71.00 121.75
8.39 72.00 123.11
8.60 73.00 124.35
8.82 74.00 125.42
9.03 75.00 126.13
9.25 76.00 126.96
9.47 77.00 128.50
9.69 78.00 129.71
9.91 79.00 130.89
10.13 80.00 131.52
10.36 81.00 132.36
10.58 82.00 133.82
10.81 83.00 134.81
11.04 84.00 134.08
11.26 85.00 136.65
11.49 86.00 136.81
11.73 87.00 136.90
11.96 88.00 136.78
12.20 89.00 138.33
12.43 90.00 139.65
