| № | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
| 01 | Fuel tank breather valve | 1 | 13 90 7572086 | - | 13 90 7572086 75.52 | |
| 02 | Bracket ventilation valve | 1 | 13 90 1495757 | - | 13 90 1495757 13.84 | |
| 03 | Bracket, plug connection white | 1 | 61 13 1378997 | - | 61 13 1378997 1.44 | |
| 04 | Fuel Tank Breather Line | 1 | 13 90 7515434 | - | 13 90 7515434 40.27 | |
| For vehicles with | ||||||
| Automatic transmission | With S205A | |||||
| 04 | Fuel Tank Breather Line | 1 | 13 90 7541090 | - | 13 90 7541090 40.27 | |
| only in conjunction with | ||||||
| -- | Hose clamp12,8-15,3 | 12,8-15,3 | 1 | 16 12 1180240 | - | 16 12 1180240 0.82 |
| 05 | Pipe clip | 1 | 13 90 7515780 | - | 13 90 7515780 1.98 | |
| 06 | Vacuum pipe | 1 | 13 51 7515137 | - | 13 51 7515137 12.10 | |
| 07 | Socket housing 2 pins | 1 | 12 52 7511313 | - | 12 52 7511313 9.98 | |
| only in conjunction with | ||||||
| -- | PLUG CONNECTION FEMALE | 2 | 12 52 7511315 | - | 12 52 7511315 1.48 | |
| -- | Gasket | 1 | 12 52 7511334 | - | 12 52 7511334 1.74 |
- To find out where to buy the item or equivalent, click on the part number.
